Pricing
| Trim Level | Transmission | Suggested Starting Price* |
|---|---|---|
| SX4 Crossover | Manual | $14,770 |
| SX4 Crossover | Automatic | $15,870 |
| SX4 Crossover AWD | Manual | $15,270 |
| SX4 Crossover AWD | Automatic | $16,370 |
| SX4 Crossover with Convenience Package | Manual | $15,270 |
| SX4 Crossover with Convenience Package | Automatic | $16,370 |
| SX4 Crossover with Convenience Package AWD | Manual | $15,770 |
| SX4 Crossover with Convenience Package AWD | Automatic | $16,870 |
| SX4 Crossover with Touring Package | Manual | $16,370 |
| SX4 Crossover with Touring Package | Automatic | $17,470 |
| SX4 Crossover with Touring Package AWD | Manual | $16,870 |
| SX4 Crossover with Touring Package AWD | Automatic | $17,970 |
Key Features
| Key Features | SX4 Crossover | with Convenience Package | with Touring Package |
|---|---|---|---|
| All-aluminum 2.0-liter, 16-valve DOHC 4-cylinder engine, 143 horsepower @ 5,800 rpm, 136 lb.-ft. of torque @ 3,500 rpm | S | S | S |
| 5-speed manual transmission | S | S | S |
| 3-Mode Intelligent All-Wheel-Drive system (i-AWD ™) | O | O | O |
| Advanced, dual-stage driver and weight-sensing, front-passenger airbags Supplemental Restraint System (SRS) | S | S | S |
| Front seat-mounted side impact airbags | S | S | S |
| Front and rear side-curtain airbags (SRS) | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S |
| 4-wheel disc brakes, front ventilated | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | S | S | S |
| 16-inch aluminum-alloy wheels | S | S | S |
| 4-speaker AM/FM/CD audio system with MP3/WMA™ playback, XM® Ready | S | S | — |
| AM/FM/CD audio system with in-dash 6-disc changer, MP3/WMA™ playback, XM® Ready, 9-speaker audio system including subwoofer | — | — | S |
| 50/50 split tumble and fold-down rear seatbacks | S | S | S |
| Remote keyless entry with panic alarm | S | S | — |
| SmartPass™ keyless entry and start system | — | — | S |
| Roof rails | S (Black) | S (Black) | S (Silver) |
| 4-speed electronically controlled automatic transmission | O | O | O |
| Leather-wrapped steering wheel with integrated audio controls | — | S | S |
| Height-adjustable steering wheel | S | S | S |
| Cruise control | — | S | S |
| Heated outside mirrors | — | S | S |
| Air conditioning with automatic climate control | — | S | S |
| Electronic Stability Program (ESP®) with Traction Control System (TCS) | — | — | S |
| Front fog lamps | — | — | S |
| Rear spoiler | — | — | S |
Features
| Mechanical Features | SX4 Crossover | with Convenience Package | with Touring Package |
|---|---|---|---|
| All-aluminum 2.0-liter, 16-valve DOHC 4-cylinder engine | S | S | S |
| Horsepower: 143 hp @ 5,800 rpm | S | S | S |
| Torque: 136 lb.-ft. @ 3,500 RPM | S | S | S |
| 5-speed manual transmission | S | S | S |
| 4-speed electronically controlled automatic transmission | O | O | O |
| 3-Mode Intelligent All-Wheel-Drive system (i-AWD™) | O | O | O |
| EPA Fuel Economy Estimates, FWD Manual transmission city/highway (mpg) | 22/30 | 22/30 | 22/30 |
| EPA Fuel Economy Estimates,FWD Automatic transmission city/highway (mpg) | 22/30 | 22/30 | 22/30 |
| EPA Fuel Economy Estimates, AWD Manual transmission city/highway (mpg) | 21/28 | 21/28 | 21/28 |
| EPA Fuel Economy Estimates, AWD Automatic transmission city/highway (mpg) | 21/28 | 21/28 | 21/28 |
| Power-assisted rack-and-pinion steering | S | S | S |
| P205/60R16 tires | S | S | S |
| Safety Features | SX4 Crossover | with Convenience Package | with Touring Package |
|---|---|---|---|
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | S | S | S |
| Electronic Stability Program (ESP®)3 with Traction Control System (TCS) | — | — | S |
| Advanced, dual-stage driver and weight-sensing, front-passenger airbags Supplemental Restraint System (SRS) | S | S | S |
| Front seat-mounted side impact airbags | S | S | S |
| Front and rear side-curtain airbags (SRS) | S | S | S |
| Height-adjustable front safety belts with pretensioners | S | S | S |
| Headrests and 3-point seatbelts at all five seating positions | S | S | S |
| Rear child-seat LATCH system (Lower Anchors and Tethers for Children) and rear-door child safety locks | S | S | S |
| Daytime Running Lights (DRL ) | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S |
| Front and rear side impact door beams | S | S | S |
| Interior Features | SX4 Crossover | with Convenience Package | with Touring Package |
|---|---|---|---|
| Leather-wrapped steering wheel with integrated audio controls | — | S | S |
| Air Conditioning | S | — | — |
| Air conditioning with automatic climate control | — | S | S |
| Height-adjustable steering wheel | S | S | S |
| Cruise control | — | S | S |
| Remote keyless entry with panic alarm | S | S | — |
| SmartPass™ keyless entry and start system | — | — | S |
| 4-speaker AM/FM/CD audio system with MP3/WMA™ playback, XM® Ready | S | S | — |
| AM/FM/CD audio system with in-dash 6-disc changer, MP3/WMA™ playback, XM® Ready, 9-speaker audio system including subwoofer | — | — | S |
| Power windows, door locks, and mirrors | S | S | S |
| 50/50 split tumble and fold-down rear seatbacks | S | S | S |
| Exterior Features | SX4 Crossover | with Convenience Package | with Touring Package |
|---|---|---|---|
| Roof rails | S (Black) | S (Black) | S (Silver) |
| 16-inch aluminum-alloy wheels | S | S | S |
| Front fog lamps | — | — | S |
| Rear wiper/washer | S | S | S |
| Multi-reflector jewel-type headlamps | S | S | S |
| Intermittent windshield wipers | S | S | S |
| 4-wheel disc brakes, front ventilated | S | S | S |
| Rear spoiler | — | — | S |
| Heated outside mirrors | — | S | S |
| Color keyed front and rear bumpers | S | S | S |
| Color keyed door handles | S | S | S |
| Fender flares (black) | S | S | S |
| Silver brush plates, front and rear | S | S | S |
Colors
| Exterior Color | Interior Color |
|---|---|
| Azure Grey Metallic |
Black Cloth |
| Quicksilver Metallic |
Black Cloth |
| White Water Metallic |
Black Cloth |
| Vivid Red |
Black Cloth |
| Black Pearl Metallic |
Black Cloth |
| Deep Sea Blue Metallic |
Black Cloth |
| Sunlight Copper Metallic |
Black Cloth |
Specifications
| Exterior Dimensions | SX4 Crossover | with Convenience Package | with Touring Package |
|---|---|---|---|
| Overall length (in) | 162.8 | 162.8 | 162.8 |
| Overall width (in) | 69.1 | 69.1 | 69.1 |
| Overall Height (in) | 63.2 | 63.2 | 63.2 |
| Wheelbase (in) | 98.4 | 98.4 | 98.4 |
| Tread width front/rear (in) | 59.1/58.9 | 59.1/58.9 | 59.1/58.9 |
| Overhang, front | 35.4 | 35.4 | 35.4 |
| Minimum ground clearance (in) | 6.9 | 6.9 | 6.9 |
| Angle of approach/departure (deg) | 16.6/29.5 | 16.6/29.5 | 16.6/29.5 |
| Overhang, rear | 29.1 | 29.1 | 29.1 |
| Ramp break over angle (deg) | 16.7 | 16.7 | 16.7 |
| Interior Dimensions | SX4 Crossover | with Convenience Package | with Touring Package |
|---|---|---|---|
| Headroom, front/rear (in) | 39.6/37.6 | 39.6/37.6 | 39.6/37.6 |
| Legroom (with seats in rearmost position), front/rear (in) | 41.4/35.9 | 41.4/35.9 | 41.4/35.9 |
| Shoulder room, front/rear (in) | 53.3/52.8 | 53.3/52.8 | 53.3/52.8 |
| Hip room, front/rear (in) | 51.0/47.0 | 51.0/47.0 | 51.0/47.0 |
| Capacities | SX4 Crossover | with Convenience Package | with Touring Package |
|---|---|---|---|
| Seating Capacity | 5 Passengers | 5 Passengers | 5 Passengers |
| Interior volume (cu ft) | 99 | 99 | 99 |
| Fuel capacity (gal) | 11 | 11 | 11 |
| Cargo volume rear seat up/rear seat down (cu ft) | 16.0/64.0 | 16.0/64.0 | 16.0/64.0 |
| Engine oil capacity (qts) | 4.4 | 4.4 | 4.4 |
| Engine coolant (qts) | 7.4 | 7.4 | 7.4 |
| Curb Weight | SX4 Crossover | with Convenience Package | with Touring Package |
|---|---|---|---|
| FWD/AWD, manual transmission | 2855 | 2855 | 2855 |
| FWD/AWD, automatic transmission | 2932 | 2932 | 2932 |
| EPA Fuel Economy Estimates | SX4 Crossover | with Convenience Package | with Touring Package |
|---|---|---|---|
| FWD manual, city/highway (mpg) | 22/30 | 22/30 | 22/30 |
| FWD automatic, city/highway (mpg) | 22/30 | 22/30 | 22/30 |
| AWD manual, city/highway (mpg) | 21/28 | 21/28 | 21/28 |
| AWD automatic, city/highway (mpg) | 21/28 | 21/28 | 21/28 |