SX4 CROSSOVER : FEATURES & SPECS : PRICING & MPG
SX4 Crossover : Features & Specs : All
SX4 Crossover : Features & Specs : Pricing & MPG
| Trim Level | Transmission | MPG** | Suggested Starting Price* |
|---|---|---|---|
| SX4 Crossover FWD | Manual | 22 / 30 | $15,849* |
| SX4 Crossover FWD | CVT | 23 / 30 | $16,949* |
| SX4 Crossover Technology FWD | CVT | 23 / 30 | $17,699* |
| SX4 Crossover AWD | Manual | 22 / 30 | $16,849* |
| SX4 Crossover AWD | CVT | 23 / 29 | $17,949* |
| SX4 Crossover Technology AWD | CVT | 23 / 29 | $18,699* |
| SX4 Crossover Touring AWD | CVT | 23 / 29 | $19,949* |
SX4 Crossover : Features & Specs : Specifications
Dimensions |
|---|
| Overall length (in.) | 162.8 | ||
| Overall width (in.) | 69.1 | ||
| Overall height (in.) | 63.2 | ||
| Wheelbase (in.) | 98.4 | ||
| Front tread (in.) | 59.1 | ||
| Rear tread (in.) | 58.9 | ||
| Minimum turning radius (ft.) | 17.4 | ||
| Ground clearance (in.) | 6.9 | ||
Capacities |
|---|
| Seating Capacity | 5 | ||
| Fuel tank capacity (gallons) | 13.2 | 11.9 | |
Engine |
|---|
| Type | IL4 | ||
| Number of cylinders | 4 | ||
| Number of valves | 16 | ||
| Piston displacement (cu. in.) | 122 | ||
| Bore x stroke (in.) | 3.31x3.54 | ||
| Compression ratio | 10.2 | ||
| Maximum output (bhp/rpm) (w/ 6-speed manual transmission) | 150 @ 6,200 rpm | ||
| Maximum output (bhp/rpm) (w/ Continuous Variable transmission) | 148 @ 6,000 rpm | ||
| Maximum torque (lb.ft./rpm) | 140 @ 3,500 rpm | ||
| Fuel distribution | Multipoint injection | ||
Transmission |
|---|
| Type | 6MT | CVT | |
| Gear ratio, 1st | 3.615 | 2.349 | |
| Gear ratio, 2nd | 2.047 | n.a | |
| Gear ratio, 3rd | 1.479 | n.a | |
| Gear ratio, 4th | 1.029 | n.a | |
| Gear ratio, 5th | 0.837 | 0.394 | |
| Gear ratio, 6th | 0.707 | n.a | |
| Gear ratio, reverse | 3.481 | 1.750 | |
| Final gear ratio | 4.117 | 5.798 | |
Chassis |
|---|
| Steering | Rack and pinion | ||
| Suspension, front | MacPherson strut with coil spring | ||
| Suspension, rear | Torsion beam with coil spring | ||
Weights |
|---|
| Curb weight (lb.) (min) | 2723 | 2822 | 2943 |
| Gross vehicle weight (lb.) | 3770 | ||
MPG** |
|---|
| EPA fuel economy (city/highway) FWD | 22/30 | ||
| EPA fuel economy (city/highway) AWD | 23/29 | ||
SX4 Crossover : Features & Specs : Features
•
Standard
•
Optional
Performance Features |
|---|
| 2.0L with 150 HP and 140 lb-ft torque; DOHC 16-valve I4 | • | ||
| 2.0L with 148 HP and 140 lb-ft torque; DOHC 16-valve I4 | • | • | • |
| 6-speed manual transmission | • | ||
| Continuously Variable Transmission | • | • | • |
| 4-wheel disc brakes, front ventilated | • | • | • |
| FWD | • | • | |
| i-AWD™ | • | • | • |
| Power assisted rack and pinion steering | • | • | • |
| Independent MacPherson strut front suspension | • | • | • |
Exterior Features |
|---|
| Fog lamps | • | ||
| Daytime running lights(DRL) | • | • | • |
| Intermittent windshield wipers | • | • | • |
| Rear intermittent windshield wipers / washer | • | • | • |
| Wheel arch moldings | • | • | • |
| Lower body side moldings | • | • | • |
| Outside body colored door handles | • | • | • |
| Heated mirrors (i-AWD™ only) | • | • | • |
| Body colored electronically adjustable outside door mirrors | • | • | • |
| Electronically operated trunk opener | • | • | • |
| Roof rack with rails, black | • | • | |
| Roof rack with rails, silver | • | ||
| 16-inch steel wheels with steel covers | • | • | |
| 16" alloy wheels | • |
Interior Features |
|---|
| Leather-wrapped steering wheel | • | • | |
| Steering wheel-mounted audio controls | • | • | |
| Cruise Control with steering wheel-mounted controls | • | • | |
| Illuminated steering wheel controls | • | • | |
| Paddle shifters | • | ||
| AM/FM/CD/MP3 audio system with auxiliary input jack | • | • | |
| 8-speaker AM / FM / CD audio system with 6-disc changer, MP3 playback, speed-sensing volume control and subwoofer | • | ||
| Integrated pop-up touch screen navigation system (i-AWD™ only) | • | • | |
| Bluetooth® System | • | • | |
| One year access to MSN® Direct Services (Real time traffic, weather, movie times, etc.) | • | ||
| 60/40 split folding rear seats | • | • | • |
| Tilt-adjustable steering wheel | • | • | • |
| Electric windows and door locks, including tailgate | • | • | • |
| Remote-control door locks, with hazard lamp answerback function | • | • | • |
| SmartPass™ keyless start | • | ||
| Air conditioner | • | • | |
| Automatic climate control | • | ||
| Cabin lights x5 | • | • | • |
| Sun visors with ticket holder and vanity mirror (i-AWD™ only) | • | • | • |
| Sun visors with extension function | • | ||
| Cup holders, x3 | • | • | • |
| 12V interior accessory socket | • | • | • |
| Remote fuel lid opener | • | • | • |
| Driver's seat height adjuster | • | • | • |
| Heated front seats | • | ||
| Armrest - driver and passenger | • | • | • |
| Luggage area underfloor storage compartment | • | • | • |
| Luggage area hard cover | • |
Safety Features |
|---|
| SRS dual front airbags | • | • | • |
| SRS side airbags | • | • | • |
| SRS curtain airbags | • | • | • |
| Front 3-point ELR seatbelts, with pretensioners, force limiters, and height adjusters | • | • | • |
| Rear 3-point ELR seatbelts (3 total) | • | • | • |
| ISOFIX child seat anchorages x2 | • | • | • |
| Child seat tether anchorages x3 | • | • | • |
| Childproof rear door locks | • | • | • |
| Side impact door beams | • | • | • |
| ABS with EBD function | • | • | • |
| ESP®* (Electronic Stability Program) | • | • | • |
| Brake assist function | • | • | • |
| Shift lock / key interlock | • | • | • |
SX4 Crossover : Features & Specs : Colors
| Exterior Color | Interior Color |
|---|---|
Deep Sea Blue Metallic |
Black Cloth
|
Azure Grey Metallic |
Black Cloth
|
Quicksilver Metallic |
Black Cloth
|
Vivid Red |
Black Cloth
|
Black Pearl Metallic |
Black Cloth
|
Sunlight Copper Metallic |
Black Cloth
|
Deep Sea Blue Metallic
Azure Grey Metallic
Quicksilver Metallic
Vivid Red
Black Pearl Metallic
Sunlight Copper Metallic