Pricing
| Trim Level | Transmission | Suggested Starting Price* |
|---|---|---|
| SX4 Sedan | Manual | $14,270 |
| SX4 Sedan | Automatic | $15,370 |
| SX4 Sedan with Popular Package | Manual | $14,620 |
| SX4 Sedan with Popular Package | Automatic | $15,720 |
| SX4 Sport | Manual | $14,770 |
| SX4 Sport | Automatic | $15,870 |
| SX4 Sport with Convenience Package | Manual | $15,270 |
| SX4 Sport with Convenience Package | Automatic | $16,370 |
| SX4 Sport with Touring Package 2 | Manual | $16,270 |
| SX4 Sport with Touring Package 2 | Automatic | $17,370 |
Key Features
| Key Features | SX4 Sedan | SX4 Sedan with Popular Package | SX4 Sport | SX4 Sport with Convenience Package | SX4 Sport with Touring Package 2 |
|---|---|---|---|---|---|
| All-aluminum 2.0-liter, 16-valve DOHC 4-cylinder engine, 143 horsepower @ 5,800 rpm, 136 lb.-ft. of torque @ 3,500 rpm | S | S | S | S | S |
| 5-speed manual transmission | S | S | S | S | S |
| 4-wheel disc brakes, front ventilated | - | - | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | S | S | S | S | S |
| Advanced, dual-stage driver and weight-sensing, front-passenger airbags Supplemental Restraint System (SRS) | S | S | S | S | S |
| Front seat-mounted side impact airbags | S | S | S | S | S |
| Front and rear side-curtain airbags (SRS) | S | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S | S | S |
| 17-inch aluminum-alloy wheels | - | - | S | S | S |
| AM/FM/CD audio system with in-dash 6-disc changer, MP3/WMA™ playback, XM® Ready, 9-speaker audio system including subwoofer | — | — | — | — | S |
| 4-speaker AM/FM/CD audio system with MP3/WMA™ playback, XM® Ready | S | S | S | S | — |
| SmartPass™ keyless entry and start system | — | — | — | — | S |
| Remote keyless entry with panic alarm | S | S | S | S | — |
| 4-speed electronically controlled automatic transmission | O | O | O | O | O |
| Cruise control | — | S | — | S | S |
| Leather-wrapped steering wheel with integrated audio controls | — | S | — | S | S |
| Air conditioning with automatic climate control system | — | — | — | S | S |
| Electronic Stability Program (ESP®) with Traction Control System (TCS) | — | — | — | — | S |
| Front fog lamps | — | — | — | — | S |
| Rear spoiler | — | — | — | — | S |
| Air Conditioning | S | S | S | — | — |
Features
| Mechanical Features | SX4 Sedan | SX4 Sedan with Popular Package | SX4 Sport | SX4 Sport with Convenience Package | SX4 Sport with Touring Package 2 |
|---|---|---|---|---|---|
| 4-speed electronically controlled automatic transmission | O | O | O | O | O |
| All-aluminum 2.0-liter, 16-valve DOHC 4-cylinder engine | — | S | S | S | S |
| 5-speed manual transmission | S | S | S | S | S |
| Horsepower: 143 hp @ 5,800 rpm | — | S | S | S | S |
| Front-wheel drive | S | S | S | S | S |
| Torque: 136 lb.-ft. @ 3,500 RPM | — | S | S | S | S |
| EPA Fuel Economy Estimates, manual transmission city/highway (mpg) | 22/30 | 22/30 | 22/30 | 22/30 | 22/30 |
| EPA Fuel Economy Estimates, automatic transmission city/highway (mpg) | 23/31 | 23/31 | 23/31 | 23/31 | 23/31 |
| Power-assisted rack-and-pinion steering | S | S | S | S | S |
| KYB performance tuned shocks with 10-millimeter lower ride height | S | S | S | S | S |
| Front and rear stabilizer bars | S | S | S | S | S |
| P195/65R15 tires | S | S | — | — | — |
| P205/50R17 tires | — | — | S | S | S |
| Safety Features | SX4 Sedan | SX4 Sedan with Popular Package | SX4 Sport | SX4 Sport with Convenience Package | SX4 Sport with Touring Package 2 |
|---|---|---|---|---|---|
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | S | S | S | S | S |
| Electronic Stability Program (ESP®) with Traction Control System (TCS) | — | — | — | — | S |
| Advanced, dual-stage driver and weight-sensing, front-passenger airbags Supplemental Restraint System (SRS) | S | S | S | S | S |
| Front seat-mounted side impact airbags | S | S | S | S | S |
| Front and rear side-curtain airbags (SRS) | S | S | S | S | S |
| Height-adjustable front safety belts with pretensioners | S | S | S | S | S |
| Headrests and 3-point seatbelts at all five seating positions | S | S | S | S | S |
| Rear child-seat LATCH system (Lower Anchors and Tethers for Children) and rear-door child safety locks | S | S | S | S | S |
| Daytime Running Lights (DRL) | S | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S | S | S |
| Front and rear side impact door beams | S | S | S | S | S |
| Interior Features | SX4 Sedan | SX4 Sedan with Popular Package | SX4 Sport | SX4 Sport with Convenience Package | SX4 Sport with Touring Package 2 |
|---|---|---|---|---|---|
| Leather-wrapped steering wheel with integrated audio controls | — | S | — | S | S |
| Air conditioning | S | S | S | — | — |
| Air conditioning with automatic climate control | — | — | — | S | S |
| Height-adjustable steering wheel | S | S | S | S | S |
| Cruise control | — | S | — | S | S |
| Remote keyless entry with panic alarm | S | S | S | S | — |
| SmartPass™ keyless entry and start system | — | — | — | — | S |
| 4-speaker AM/FM/CD audio system with MP3/WMA™ playback, XM® Ready | S | S | S | S | — |
| AM/FM/CD audio system with in-dash 6-disc changer, MP3/WMA™ playback, XM® Ready, 9-speaker audio system including subwoofer | — | — | — | — | S |
| Power windows, door locks, and mirrors | S | S | S | S | S |
| Exterior Features | SX4 Sedan | SX4 Sedan with Popular Package | SX4 Sport | SX4 Sport with Convenience Package | SX4 Sport with Touring Package 2 |
|---|---|---|---|---|---|
| 17-inch aluminum-alloy wheels | — | — | S | S | S |
| Front fog lamps | — | — | — | — | S |
| Multi-reflector jewel-type headlamps | S | S | S | S | S |
| Heated outside mirrors | — | — | — | S | S |
| Intermittent windshield wipers | S | S | S | S | S |
| 4-wheel disc brakes, front ventilated | S | S | S | S | S |
| Aero body kit | — | — | S | S | S |
| Rear spoiler | — | — | — | — | S |
| Color keyed front and rear bumpers | S | S | S | S | S |
| Color keyed door handles | S | S | S | S | S |
Colors
| Exterior Color | Interior Color |
|---|---|
| Azure Grey Metallic |
Black Cloth |
| Quicksilver Metallic |
Black Cloth |
| White Water Metallic |
Black Cloth |
| Vivid Red |
Black Cloth |
| Black Pearl Metallic |
Black Cloth |
| Deep Sea Blue Metallic |
Black Cloth |
| Cherry Red Metallic |
Black Cloth |
Specifications
| Exterior Dimensions | SX4 Sedan | SX4 Sedan with Popular Package | SX4 Sport | SX4 Sport with Convenience Package | SX4 Sport with Touring Package 2 |
|---|---|---|---|---|---|
| Overall length (in) | 177.6 | 177.6 | 177.6 | 177.6 | 177.6 |
| Overall width (in) | 68.1 | 68.1 | 68.1 | 68.1 | 68.1 |
| Overall height (in) | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 |
| Wheelbase (in) | 98.4 | 98.4 | 98.4 | 98.4 | 98.4 |
| Tread width front/rear (in) | 59.1/58.9 | 59.1/58.9 | 59.1/58.9 | 59.1/58.9 | 59.1/58.9 |
| Minimum ground clearance (in) | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 |
| Angle of approach/departure (deg) | NA | NA | NA | NA | NA |
| Ramp break over angle (deg) | NA | NA | NA | NA | NA |
| Interior Dimensions | SX4 Sedan | SX4 Sedan with Popular Package | SX4 Sport | SX4 Sport with Convenience Package | SX4 Sport with Touring Package 2 |
|---|---|---|---|---|---|
| Headroom, front/rear (in) | 39.6/37.6 | 39.6/37.6 | 39.6/37.6 | 39.6/37.6 | 39.6/37.6 |
| Legroom (with seats in rearmost position), front/rear (in) | 41.4/35.8 | 41.4/35.8 | 41.4/35.8 | 41.4/35.8 | 41.4/35.8 |
| Shoulder room, front/rear (in) | 53.3/52.8 | 53.3/52.8 | 53.3/52.8 | 53.3/52.8 | 53.3/52.8 |
| Hip room, front/rear (in) | 51.0/42.6 | 51.0/42.6 | 51.0/42.6 | 51.0/42.6 | 51.0/42.6 |
| Capacities | SX4 Sedan | SX4 Sedan with Popular Package | SX4 Sport | SX4 Sport with Convenience Package | SX4 Sport with Touring Package 2 |
|---|---|---|---|---|---|
| Seating capacity | 5 Passengers | 5 Passengers | 5 Passengers | 5 Passengers | 5 Passengers |
| Interior volume (cu ft) | 104 | 104 | 104 | 104 | 104 |
| Fuel capacity (gal) | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
| Cargo volume (cu ft) | 15 | 15 | 15 | 15 | 15 |
| Engine oil capacity (qts) | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| Engine coolant (qts) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Curb Weight | SX4 Sedan | SX4 Sedan with Popular Package | SX4 Sport | SX4 Sport with Convenience Package | SX4 Sport with Touring Package 2 |
|---|---|---|---|---|---|
| Manual transmission | 2668 | 2668 | 2668 | 2668 | 2668 |
| Automatic transmission | 2745 | 2745 | 2745 | 2745 | 2745 |
| EPA Fuel Economy Estimates | SX4 Sedan | SX4 Sedan with Popular Package | SX4 Sport | SX4 Sport with Convenience Package | SX4 Sport with Touring Package 2 |
|---|---|---|---|---|---|
| FWD manual, city/highway (mpg) | 22/30 | 22/30 | 22/30 | 22/30 | 22/30 |
| FWD automatic, city/highway (mpg) | 23/31 | 23/31 | 23/31 | 23/31 | 23/31 |