Pricing
| Trim Level | Transmission | Suggested Starting Price* |
|---|---|---|
| Grand Vitara | Manual | $19,349 |
| Grand Vitara | Automatic | $20,449 |
| Grand Vitara 4WD | Manual | $20,749 |
| Grand Vitara 4WD | Automatic | $21,849 |
| Grand Vitara XSport | Automatic | $22,349 |
| Grand Vitara XSport 4WD | Automatic | $23,749 |
| Grand Vitara Luxury | Automatic | $23,749 |
| Grand Vitara Luxury 4WD | Automatic | $25,149 |
Key Features
| Key Features | Grand Vitara | XSport | Luxury |
|---|---|---|---|
| All-aluminum, 2.7-liter, 24-valve DOHC V6 engine | S | S | S |
| 185 horsepower @ 6,000 rpm, 184 lb.-ft. of torque @ 4,500 rpm | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | S | S | S |
| 5-speed manual transmission | S | — | — |
| Electronic Stability Program (ESP®) with Traction Control System (TCS) | S | S | S |
| Cruise control | S | S | S |
| Advanced, dual-stage driver and weight-sensing front-passenger airbags Supplemental Restraint System (SRS) | S | S | S |
| Front seat-mounted side impact airbags (SRS) | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S |
| SmartPass™ keyless entry and start system | — | S | S |
| Digital automatic climate control air conditioning with micron air-filtration system | S | S | S |
| Remote keyless entry with panic alarm | S | — | — |
| Steering wheel with integrated audio controls | S | S | S |
| Remote fuel lid opener | S | S | S |
| 4-speaker AM/FM/CD audio system with MP3/WMA™ playback, XM® Ready | S | — | — |
| Cargo area below deck storage | S | S | S |
| Heated outside mirrors | O (4WD Only) | O (4WD Only) | S |
| 5-speed electronically controlled, automatic transmission | O | S | S |
| 4-Mode, full-time 4WD system with transfer case lock and low-range gear | O | O | O |
| 7-speaker AM/FM/CD audio system with in-dash 6-disc changer, MP3/WMA™ playback, subwoofer, XM® Ready | — | S | S |
| 16-inch aluminum-alloy wheels | — | S | — |
| Rear-mounted full-size spare tire cover with Suzuki logo | O | S | S |
| Power tilt-and-slide sunroof | — | S | S |
| 17-inch aluminum-alloy wheels | — | — | S |
| HomeLink® wireless control system | — | — | S |
| Leather-trimmed seating surfaces, heated front seats | — | — | S |
| Leather-wrapped steering wheel | — | — | S |
| Wood grain trim accents | — | — | S |
Features
| Mechanical Features | Grand Vitara | XSport | Luxury |
|---|---|---|---|
| All-aluminum, 2.7-liter, 24-valve DOHC V6 engine | S | S | S |
| Horsepower: 185 hp @ 6,000 rpm | S | S | S |
| Torque: 184 lb.-ft. @ 4,500 rpm | S | S | S |
| Direct Ignition System | S | S | S |
| Liquid-Filled Engine Mounts | S | S | S |
| Zero-maintenance, self-adjusting timing chain | S | S | S |
| 5-speed manual transmission | S | — | — |
| 5-speed electronically controlled, automatic transmission | O | S | S |
| Unibody chassis with built-in ladder frame | S | S | S |
| Rear-wheel drive | S | S | S |
| 4-Mode, full-time 4WD system with transfer case lock and low-range gear | O | O | O |
| 4-wheel fully independent suspension | S | S | S |
| Power-assisted rack-and-pinion steering | S | S | S |
| EPA Fuel Economy Estimates, RWD manual city/highway (mpg) | 16/22 | — | — |
| EPA Fuel Economy Estimates, RWD automatic city/highway (mpg) | 17/22 | 17/22 | 17/22 |
| EPA Fuel Economy Estimates, 4WD manual city/highway (mpg) | 16/21 | — | — |
| EPA Fuel Economy Estimates, 4WD automatic city/highway (mpg) | 17/21 | 17/21 | 17/21 |
| Safety Features | Grand Vitara | XSport | Luxury |
|---|---|---|---|
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | S | S | S |
| Electronic Stability Program (ESP®) with Traction Control System (TCS) | S | S | S |
| Advanced, dual-stage driver and weight-sensing front-passenger airbags Supplemental Restraint System (SRS) | S | S | S |
| Front seat-mounted side impact airbags (SRS) | S | S | S |
| Front and rear side-curtain airbags (SRS) with rollover sensors | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S |
| Height-adjustable front safety belts with pretensioners | S | S | S |
| Headrests and 3-point safety belts at all five seating positions | S | S | S |
| Rear child-seat LATCH system (Lower Anchors and Tethers for Children) and rear door child safety locks | S | S | S |
| Daytime Running Lights (DRL) | S | S | S |
| Front and rear side impact door beams | S | S | S |
| Interior Features | Grand Vitara | XSport | Luxury |
|---|---|---|---|
| Remote fuel lid opener | S | S | S |
| Leather-trimmed seating surfaces, heated front seats | — | — | S |
| Digital automatic climate control air conditioning with micron air-filtration system | S | S | S |
| Power windows, door locks and mirrors, with illuminated auto-down driver’s-window switch | S | S | S |
| Cruise control | S | S | S |
| 4-speaker AM/FM/CD audio system with MP3/WMA™ playback, XM® Ready | S | — | — |
| 7-speaker AM/FM/CD audio system with in-dash 6-disc changer, MP3/WMA™ playback, subwoofer, XM® Ready | — | S | S |
| HomeLink® wireless control system | — | — | S |
| Tilt steering wheel with integrated stereo controls | S | S | S |
| Power tilt-and-slide sunroof | — | S | S |
| Satin nickel accented interior trim | S | S | S |
| Wood grain trim accents | — | — | S |
| 6-way adjustable driver's seat | S | S | S |
| Reclining, 60/40 split fold-and-tumble rear seats | S | S | S |
| Luggage room cover | O | S | S |
| Exterior Features | Grand Vitara | XSport | Luxury |
|---|---|---|---|
| Roof rails | — | S | S |
| Rear privacy glass | — | S | S |
| 16-inch styled steel wheels | S | — | — |
| 16-inch aluminum-alloy wheels | — | S | — |
| 17-inch aluminum-alloy wheels | — | — | S |
| Front fog lamps | — | S | S |
| Variable, intermittent front windshield wipers, rear wiper/washer/defroster | S | S | S |
| Remote keyless entry with panic alarm | S | — | — |
| SmartPass™ keyless entry and start system | — | S | S |
| Auto on/off headlamps | S | S | S |
| Rear-mounted full-size spare tire cover with Suzuki logo | O | S | S |
Colors
| Exterior Color | Interior Color |
|---|---|
| Azure Grey Metallic |
Black Cloth Black Leather |
| Quicksilver Metallic |
Black Cloth Black Leather |
| Vivid Red |
Black Cloth Black Leather |
| Sandstorm Metallic |
Black Cloth Beige Leather |
| Moab Red Metallic |
Black Cloth Beige Leather |
| Black Pearl Metallic |
Black Cloth Beige Leather |
| White Water Pearl |
Black Cloth Beige Leather |
Specifications
| Exterior Dimensions | Grand Vitara | XSport | Luxury |
|---|---|---|---|
| Overall length (in) | 176 | 176 | 176 |
| Overall width (in) | 71.3 | 71.3 | 71.3 |
| Overall height (in) | 66.3 | 66.3 | 66.3 |
| Wheelbase (in) | 103.9 | 103.9 | 103.9 |
| Track front/rear (in) | 60.6 / 61.4 | 60.6 / 61.4 | 60.6 / 61.4 |
| Minimum ground clearance (in) | 7.4 | 7.4 | 7.4 |
| Angle of approach/departure (deg) | 28 deg / 25 deg | 28 deg / 25 deg | 28 deg / 25 deg |
| Interior Dimensions | Grand Vitara | XSport | Luxury |
|---|---|---|---|
| Headroom, front/rear (in) | 40.0 / 38.2 | 38.2/ 38.2 | 38.2 / 38.2 |
| Shoulder room, front/rear (in) | 56.3 / 54.9 | 56.3 / 54.9 | 56.3 / 54.9 |
| Hip room, front/rear (in) | 55.5 / 44.0 | 55.5 / 44.0 | 55.5 / 44.0 |
| Legroom, front/rear (in) | 41.3 / 37.2 | 41.3 / 37.2 | 41.3 / 37.2 |
| Capacities | Grand Vitara | XSport | Luxury |
|---|---|---|---|
| Seating | 5 | 5 | 5 |
| Interior volume (cu ft) | 125.4 | 122.9 | 122.9 |
| Towing capacity (lb) | 3000 | 3000 | 3000 |
| Fuel capacity (gal) | 17.4 | 17.4 | 17.4 |
| Cargo volume (SAE), rear seat up/down (cu. ft.) | 24.4/68.9 | 23.8/67.3 | 23.8/67.3 |
| Tow rating (lb.) | 3000 | 3000 | 3000 |
| Curb Weight | Grand Vitara | XSport | Luxury |
|---|---|---|---|
| Manual, 2WD/4WD (lb.) | 3452/3582 | — | — |
| Automatic, 2WD/4WD/with sunroof (lb.) | 3505/3682/3527 | 3505/3682/3704 | 3505/3682/3704 |
| EPA Fuel Economy Estimates | Grand Vitara | XSport | Luxury |
|---|---|---|---|
| RWD manual city/highway (mpg) | 16/22 | — | — |
| RWD automatic city/highway (mpg) | 17/22 | 17/22 | 17/22 |
| 4WD manual city/highway (mpg) | 16/21 | — | — |
| 4WD automatic city/highway (mpg) | 17/21 | 17/21 | 17/21 |