KIZASHI : FEATURES & SPECS : PRICING & MPG
Kizashi : Features & Specs : All
Kizashi : Features & Specs : Pricing & MPG
| Trim Level | Transmission | MPG** | Suggested Starting Price* |
|---|---|---|---|
| Kizashi S FWD | Manual | 21 / 31 | $18,999* |
| Kizashi S FWD | CVT | 23 / 31 | $20,599* |
| Kizashi SE FWD | CVT | 23 / 30 | $21,599* |
| Kizashi GTS FWD | Manual | 20 / 29 | $22,599* |
| Kizashi GTS FWD | CVT | 23 / 30 | $23,699* |
| Kizashi SLS FWD | Manual | 20 / 29 | $24,499* |
| Kizashi SLS FWD | CVT | 23 / 30 | $25,599* |
| Kizashi S AWD | CVT | 23 / 30 | $21,899* |
| Kizashi SE AWD | CVT | 22 / 29 | $22,899* |
| Kizashi GTS AWD | CVT | 22 / 29 | $24,999* |
| Kizashi SLS AWD | CVT | 22 / 29 | $26,899* |
Kizashi : Features & Specs : Specifications
Exterior Dimensions |
|---|
| Overall length (in./mm) | 183.1/4,650 | |||
| Overall width (in./mm) | 71.7/1,820 | |||
| Overall height (in./mm) | 58.3/1,480 | |||
| Wheelbase (in./mm) | 106.3/2,700 | |||
| Front tread (in./mm) | 61.6/1,565 | |||
| Rear tread (in./mm) | 61.6/1,565 | |||
| Ground clearance (in./mm) | 5.7/145 | |||
| Minimum turning radius (ft.) | 18 | |||
Interior Dimensions |
|---|
| Head room, front (in./mm) | 39.3/998.22 | |||
| Head room, rear (in./mm) | 37/939.8 | |||
| Leg room, front (in./mm) | 41.7/1059.18 | |||
| Leg room, rear (in./mm) | 35.6/904.24 | |||
| Shoulder room, front (in./mm) | 55.5/1409.7 | |||
| Shoulder room, rear (in./mm) | 54.6/1386.84 | |||
| Hip room, front (in./mm) | 53.1/1348.74 | |||
| Hip room, rear (in./mm) | 52.1/1323.43 | |||
| Interior volume (cu. ft.) | 105.4 | |||
| Cargo volume, rear seats up/down (cu. ft.) | 13.3 | |||
Capacities |
|---|
| Seating Capacity | Five | |||
| Fuel tank capacity (liters/gallons) | 63/16.6 | |||
Engine |
|---|
| Number of cylinders | Four | |||
| Valves per cylinder | Four | |||
| Bore x stroke (in.) | 3.62 x 3.54 | |||
| Compression ratio | 10.0:1 | |||
| Maximum output (hp) | 185 @ 6,500 rpm (MT)/180 @ 6,000 (CVT) | |||
| Maximum torque (lb.-ft.) | 170 @ 4,000 rpm | |||
| Fuel distribution | Multiport injection | |||
| Emission standard compliancy | BIN 5/LEV 2 | |||
| Fuel | Gasoline | |||
Transmission |
|---|
| Transmission type | 6MT/CVT | CVT | 6MT/CVT | |
| Final drive ratio | 4.117/5.798 | |||
Chassis |
|---|
| Steering | Electronic power steering w/rack & pinion | |||
| Suspension, front | Macpherson strut and coil springs | |||
| Suspension, rear | Multi-link | |||
| Brakes, front | Vented disc | |||
| Brakes, rear | Solid disc | |||
| Wheels | 215/60R16 + Steel wheels (full wheel covers) | 215/55/R17 + Alloy wheels | 235/45R18 + Alloy wheels | |
| Spare wheel | T145/90D16 (for temporary use only) | |||
Weights |
|---|
| Curb weight (min.) (kg) | MT 1,470/1,510 CVT | |||
| Curb weight (min.) (lbs.) | MT 3,241/3,329 CVT | |||
| Gross vehicle weight (kg.) | 2000 | |||
| Gross vehicle weight (lbs.) | 4409 | |||
Kizashi : Features & Specs : Features
•
Standard
•
Optional
Performance Features |
|---|
| 2.4L 185 HP @ 6,500 RPM (MT) 180 HP @ 6,000 RPM (CVT) & 170 lb-ft @ 4,000 RPM; DOHC I4 | • | • | • | • |
| 6-speed manual transmission | • | • | • | |
| Performance-Tuned Continuously Variable Automatic Transmission | • | • | • | • |
| Paddle shifters (CVT models only) | • | • | ||
| Front wheel drive | • | • | • | • |
| Intelligent All-Wheel Drive | • | • | • | • |
| Ultra-rigid unibody structure | • | • | • | • |
| 4 Wheel Independent Suspension with Multi-link Rear | • | • | • | • |
| 4-Wheel disc brakes venitlated in front, Akebono components | • | • | • | • |
Exterior Features |
|---|
| 16-inch steel wheels with full covers | • | |||
| 17" alloy wheels | • | |||
| 18" alloy wheels | • | • | • | |
| One-touch power tilt and slide sunroof | • | • | ||
| Projector headlamps | • | • | • | • |
| Automatic headlamp control | • | |||
| Rear sonar parking assist | • | |||
| Fog lamps | • | • | ||
| Anti-corrosion underbody panels and side sills | • | • | • | • |
| Rain-sensing automatic wipers | • | |||
| Heated Outside Mirrors | • | • | • |
Interior Features |
|---|
| Navigation with Touchscreen Display[1] | • | • | • | • |
| Traffic Monitoring Service added to Navigation | • | • | • | |
| SmartPass Push-button keyless ignition and entry | • | • | • | • |
| Leather-appointed sport seats heated in front | • | |||
| 10-way power driver's seat with 3-position memory | • | • | • | |
| Power front passenger seat | • | |||
| 7-Speaker AM/FM/CD/MP3 Audio System with USB port | • | • | ||
| 425-watt, 10-speaker Rockford-Fosgate premium AM / FM / CD / MP3 playback | • | • | ||
| 3-Spoke Sport Steering Wheel with Remote Audio Controls | • | • | • | • |
| Leather-wrapped steering wheel with cruise control | • | • | • | • |
| Integrated Bluetooth with audio streaming and wireless mobile phone integration. Click here to see compatible wireless devices. |
• | • | ||
| Dual Zone Automatic Climate Control with rear passenger air vents | • | • | • | • |
| Tilt & telescopic adjustable steering wheel | • | • | • | • |
| Power windows (driver auto down and up), mirrors and locks | • | • | • | • |
| Adjustable rear heater vents | • | • | • | • |
| HomeLink® wireless control system | • | |||
| Driver & Passenger Extending Visors with Illuminated Vanity Mirrors | • | • | • | • |
| LED Ambient interior lighting | • | • | • | • |
| Overhead console, with sunglasses holder | • | • | • | • |
| Cup and bottles holders (4 each) | • | • | • | • |
| Centre console box | • | • | • | • |
| Power outlet (12V) accessory sockets | • | • | • | • |
| 60/40-split folding rear seat with center pass-through | • | • | • | • |
| Automatic Dimming Rear View Mirror | • |
Safety Features |
|---|
| Electronic stability control with traction control system (TCS) | • | • | • | • |
| i-VSP Intelligent vehicle stability program (AWD models only) | • | • | • | • |
| ABS (Anti-lock Braking System) with EBD | • | • | • | • |
| SRS front dual advanced airbags | • | • | • | • |
| SRS front and rear side airbags | • | • | • | • |
| SRS front and rear curtain airbags | • | • | • | • |
| Brake assist function | • | • | • | • |
| Vehicle security system (Alarm) | • | • | • | • |
| Energy-absorbing trim on pillars and roof-side rails | • | • | • | • |
| Side impact rear door beams | • | • | • | • |
| Front seats, 3-point ELR (Emergency Locking Retractor) seatbelts with pretensioner, force limiter and height adjusters | • | • | • | • |
| LATCH Child seat tether anchorages x3 | • | • | • | • |
| ISOFIX child seat anchorages and child safety locks | • | • | • | • |
| DRL (Daytime Running Lights) | • | • | • | • |
Kizashi : Features & Specs : Colors
| Exterior Color | Interior Color |
|---|---|
White Water Pearl |
Beige Leather
Beige Cloth
|
Platinum Silver Metallic |
Black Leather
Black Cloth
|
Black Pearl Metallic |
Black Leather
Black Cloth
|
Ice Blue Metallic |
Beige Leather
Beige Cloth
|
Deep Sea Blue Metallic |
Beige Leather
Beige Cloth
|
Azure Gray Metallic |
Black Leather
Black Cloth
|
Vivid Red |
Black Leather
Black Cloth
|

White Water Pearl
Platinum Silver Metallic
Black Pearl Metallic
Ice Blue Metallic
Deep Sea Blue Metallic
Azure Gray Metallic
Vivid Red