Starting MSRP
$18,999*
Suzuki's award-winning mid-size sports sedan offers premium styling and best-in-class performance... without the premium price tag.
Starting MSRP
$13,849*
Available high-end GPS, aero bodywork, stylish alloy wheels, and sport-tuned suspension.
Starting MSRP
$16,999*
With its peace-of-mind warranty and unmatched safety and convenience features, no wonder AutoWeek said: "The SX4 is the AWD bargain of the century."
Starting MSRP
$16,949*
America's most affordable "Hot Hatch" delivers style and performance that AutoWeek called "...the sportiest entry in the small car category,"
Starting MSRP
$19,649*
Rugged ladder-frame with unibody construction and available 4WD deliver true off-road capability. All GVs include GPS navigation, climate control and electronic stability control standard.
Starting MSRP
$25,699*
Get your toys to the adventure with available V6 power, 4WD, and 6,300 lb. towing capacity.
SEE HOW THE KIZASHI STACKS UP! | KIZASHI
- Suzuki's award-winning Kizashi offers not only attractive premium sports sedan styling, but it also delivers premium equipment with best-in-class performance and safety, but without the premium price tag.
| Kizashi SE (AT) |
Accord LX-P (AT) |
Altima S (AT) |
Fusion SE (AT) |
Passat SE (AT) |
|
|---|---|---|---|---|---|
| Base MSRP | $22,299 | $23,180 | $22,570 | $22,830 | $25,625 |
| Popular option package | + $1350 Convenience Pkg | + $895 Appearance Pk | Incl SE AT Pkg | ||
| Total MSRP | $22,299 | $22,980 | $23,920 | $23,725 | $25,625 |
| Suzuki Savings | $681 | $1,621 | $1,426 | $2,645 | |
| Powertrain & Performance Comparison: | |||||
| Engine and horsepower | 2.4L I-4 / 180 hp | 2.4L I-4 / 177 hp | 2.5L I-4 / 175 hp | 2.5L I-4 / 175 hp | |
| Powertrain limited warranty | 7 Yrs 100,000 Miles |
5 Yrs 60,000 Miles |
5 Yrs 60,000 Miles |
5 Yrs 60,000 Miles |
2.5L I-5/170 hp |
| Multi-link Autobahn tuned suspension with KYB® shocks | Yes | No | No | No | 5 Yrs/60,000 Mi |
| Handling: slalom speed (Popular Mechanics test, 4/10) | 1st | 4th | 2nd | 5th | No |
| Road grip: skid pad testing (Popular Mechanics Test, 4/10) | 1st | 2nd | 6th | 3rd | Not Tested |
| Braking: 60 - 0 MPH braking (Popular Mechanics Test, 4/10) | 1st | 7th | 4th | 2nd | Not Tested |
| Acceleration: HWY passing (Popular Mechanics Test, 4/10) | 2nd | 3rd | 1st | 5th | Not Tested |
| Safety Features & Ratings Comparison: | |||||
| 2011 IIHS Front Crash Safety Ratings (2012 not yet available) | Good (highest) | Good | Good | Good | Not Rated |
| 2011 IIHS Side/Rear Crash Safety Ratings (2012 not yet available) | Good/Good (highest) | Good/Good | Good/Acceptable | Good/Good | Not Rated |
| 8 air bags (including rear passenger side-seat airbags) | Standard | No rear seat side airbags | No rear seat side airbags | No rear seat side airbags | No rear seat side airbags |
| Largest-in-class front brakes utilizing Akebono® technology | Standard | No | No | No | No |
| P235/45R18 Tires on alloy wheels (wide tires enhance stability) | Yes | No (Smaller 16" tires) | No (Smaller 16" tires only) | Yes (Appearance Pkg) | No (Smaller 17" tires) |
| Electronic stability control with 4-wheel ABS and brake assist | Yes | Yes | Yes | Yes | Yes |
| All-wheel drive system for enhanced traction in inclement weather | Available | No | No | No | No |
| Notable Premium & Convenience Features: | |||||
| Dual-zone driver / passenger auto climate control + rear vents | Standard | No | No | No | Standard |
| SmartPass® keyless Push-button Ignition Start and Vehicle Entry | Standard | No | Yes (Convenience Package) | No | No |
| Premium front sport bolstered seats | Standard | No | No | No | No |
| 10-way power driver's seat with 3-position memory | Standard | 8-way, No memory | 8-way only, No memory | 8-way only, No memory | 8-way only, No memory |
| Leather-wrapped steering, shifter & parking brake handles | Standard | No | Yes (Convenience Package) | Yes (Appearance Package) | Yes (SE Pkg) |
| Ambient interior illumination (overhead & footwell lighting) | Standard | No | No | No | No |
| 7-speaker AM/FM/CD with MP3 capability + USB port | Standard | 6-spkrs, no USB port | 6-spkrs, no MP3 or USB | 6-spkrs, no USB port | 8-spkrs, no USB port |
|
Popular Mechanics testing published 4/2010 compared 2010 Kizashi SE vs. 2010 Malibu, Camry, Altima, Accord, Mazda6, Fusion and Subaru Legacy Limited.
|
|||||
| Kizashi SLS (Auto) |
Honda Accord EX-L (Auto) | Altima SL (Auto) |
Malibu LTZ (Auto) |
|
|---|---|---|---|---|
| Base MSRP | $26,199 | $27,555 | $26,610 | $28,485 |
| Advanced Navigation System (w/rear view camera) | $1,399 | $2,200 | $1,780 | Not Available |
| Power sunroof | Standard | Standard | Included | Standard |
| Premium Audio w/Bluetooth | Standard | Standard | $990 | Standard |
| Appearance Pkg | Standard | |||
| Total MSRP | $27,598 | $29,555 | $29,380 | $28,485 |
| Suzuki Savings |   | $1,957 | $1,782 | $887 |
| Powertrain & Performance Comparison: | ||||
| Engine and horsepower | 2.4L I-4 / 180 hp | 2.4L I-4 / 177 hp | 2.5L I-4 / 175 hp | 2.4L I-4 / 169 hp |
| Powertrain limited warranty | 7 Yrs 100,000 Miles |
5 Yrs 60,000 Miles |
5 Yrs 60,000 Miles |
5 Yrs 100,000 Miles |
| Multi-link Autobahn tuned suspension with KYB® shocks | Yes | No | No | No |
| Handling: slalom speed (Popular Mechanics test, 4/10) | 1st | 4th | 2nd | 3rd |
| Road grip: skid pad testing (Popular Mechanics Test, 4/10) | 1st | 2nd | 6th | 8th |
| Braking: 60 - 0 MPH (Popular Mechanics Test, 4/10) | 1st | 7th | 4th | 8th |
| Acceleration: HWY passing (Popular Mechanics Test, 4/10) | 2nd | 3rd | 1st | 8th |
| Safety Features & Ratings Comparison: | ||||
| 2011 IIHS Front Crash Safety Ratings (2012 not yet available) | Good (highest) | Good | Good | Good |
| 2011 IIHS Side/Rear Crash Safety Ratings (2012 not yet available) | Good/Good (highest) | Good/Good | Good/Acceptable | Good/Good |
| 8 air bags (including rear passenger side-seat airbags) | Standard | No rear seat side airbags | No rear seat side airbags | No rear seat side airbags |
| Largest-in-class front brakes utilizing Akebono® technology | Standard | No | No | No |
| P235/45R18 Tires on alloy wheels (wide tires enhance stability) | Yes | No (Smaller 17" tires) | No (Smaller 16" tires only) | Yes |
| Electronic stability control with 4-wheel ABS and brake assist | Yes | Yes | Yes | Yes |
| All-wheel drive system for enhanced traction in inclement weather | Available | No | No | No |
| Notable Premium & Convenience Features: | ||||
| Leather interior trim with heated power front seats | Standard | Standard | Standard | Standard |
| Driver's seat power memory settings (3 positions) | Standard | No | No | No |
| Premium front sport bolstered seats | Standard | No | No | No |
| SmartPass® keyless push-button ignition start & vehicle entry | Standard | No | Standard | No |
| Rear sonar parking assist | Standard | No | No | No Camera or Sonar |
| Automatic rain sensing wipers | Standard | No | No | No |
| Ambient interior illumination (overhead & footwell lighting) | Standard | No | No | No |
| 10-speaker, 425W Rockford-Fosgate® premium audio with digital sound processor | Standard | 270-W non-branded | 9-speaker Bose® audio | 8-speaker Bose® audio |
|
Popular Mechanics testing published 4/2010 compared 2010 Kizashi SE vs. 2010 Malibu, Camry, Altima, Accord, Mazda6, Fusion and Subaru Legacy Limited.
|
||||
| Kizashi SE Leather Edition AWD AT |
Legacy 2.5i Limited AT |
|
|---|---|---|
| Base MSRP | $25,249 | $25,595 |
| 7 Yrs/100,000 Mi Ltd Powertrain Warranty | Standard | $2,050 |
| Total MSRP | $25,249 | $27,645 |
| Suzuki Savings | $2,396 | |
| Powertrain & Performance Comparison: | ||
| Engine & horsepower | 2.4L I-4 / 180 hp | 2.5L H-4 / 170 hp |
| Fuel Economy (EPA Combined) | 26 MPG (AT) | 26 MPG (AT) |
| Advanced Autobahn-tuned suspension (w/multi-link rear) w/KYB® shocks | Standard | Traditional rear suspension |
| P235/45R18 Tires on alloy wheels (wide tires enhance stability) | Standard | No (Smaller 17" tires) |
| Winter Test Data: Handling (480ft slalom) | 33.53 mph | 31.14 mph |
| Winter Test Data: Accident Avoidance | 36.81 mph | 34.09 mph |
| Winter Test Data: Braking (45 mph - 0) | 177 ft | 213 ft |
| Winter Test Data: Cornering | .43g | .39g |
| Notable Convenience & Safety Features: | ||
| 8 air bags (including rear passenger side-seat airbags) | Standard | No rear seat side airbags |
| Largest-in-class front brakes utilizing Akebono® technology | Standard | No |
| Leather-appointed Interior | Standard | Standard |
| Sport front seats with driver's 3-position memory | Standard | No |
| Dual Zone Automatic Climate Control | Standard | Standard |
| USB Audio Input | Standard | No |
| TouchFree Smart KeyTM keyfree entry | Standard | No |
| Keyfree push-button start | Standard | No |
| Interior Noise (wide open/hwy cruise - lower is quieter) | 66.9/58.1 dbA | 73.3/60.3 dbA |
|
Winter test data from CAR Inc.
|
||
