Starting MSRP
$18,999*
Suzuki's award-winning mid-size sports sedan offers premium styling and best-in-class performance... without the premium price tag.
Starting MSRP
$13,699*
Available high-end GPS, aero bodywork, stylish alloy wheels, and sport-tuned suspension.
Starting MSRP
$16,999*
With its peace-of-mind warranty and unmatched safety and convenience features, no wonder AutoWeek said: "The SX4 is the AWD bargain of the century."
Starting MSRP
$16,799*
America's most affordable "Hot Hatch" delivers style and performance that AutoWeek called "...the sportiest entry in the small car category,"
Starting MSRP
$19,499*
Rugged ladder-frame with unibody construction and available 4WD deliver true off-road capability. All GVs include GPS navigation, climate control and electronic stability control standard.
Starting MSRP
$25,699*
Get your toys to the adventure with available V6 power, 4WD, and 6,300 lb. towing capacity.
| Trim Level | Transmission | MPG** | Suggested Starting Price* |
|---|---|---|---|
| Grand Vitara RWD | Manual | 19 / 26 | $19,499* |
| Grand Vitara Premium RWD | Automatic | 19 / 25 | $21,399* |
| Grand Vitara Ultimate Adventure Edition RWD | Automatic | 19 / 25 | $22,299* |
| Grand Vitara Limited RWD | Automatic | 19 / 25 | $23,749* |
| Grand Vitara Premium 4WD | Automatic | 19 / 23 | $22,849* |
| Grand Vitara Ultimate Adventure Edition 4WD | Automatic | 19 / 23 | $23,949* |
| Grand Vitara Limited 4WD | Automatic | 19 / 23 | $25,249* |
Exterior Dimensions |
|---|
| Overall width (in.) | 71.3 | |||
| Overall height (in.) | 66.3 | 66.7 | ||
| Wheelbase (in.) | 103.9 | |||
| Overall Length (in.) Front bumper to spare Tire (cover) | 177.2 | |||
| Front tread (in.) | 60.6 | |||
| Rear tread (in.) | 61.4 | |||
| Minimum turning radius (ft.) | 18 | |||
| Ground clearance (in.) | 7.4 | |||
| Approach angle (deg.) | 28 | |||
| Ramp breakover angle (deg.) | 18 | |||
| Departure angle (deg.) | 26 | |||
Interior Dimensions |
|---|
| Head room, front (in.) | 40 | 38.2 | ||
| Head room, second (in.) | 38.2 | |||
| Leg room, front (in.) | 41.3 | |||
| Leg room, second (in.) | 37.2 | |||
| Shoulder room, front (in.) | 56.4 | |||
| Shoulder room, second (in.) | 54.9 | |||
| Hip room, front (in.) | 55.5 | |||
| Hip room, second (in.) | 44 | |||
| Cargo height (in.) | 45.9 | |||
| Cargo width (in.) | 39.9 | |||
Capacities |
|---|
| Seating capacity | 5 | |||
| Interior volume (cu. ft.) | 111.1 | 108.6 | ||
| Fuel tank capacity (gallons) | 17.4 | |||
| Luggage capacity (cu. ft.) | 12.5 | |||
| Cargo volume index, behind front seat (cu. ft.) | 70.8 | |||
| Cargo volume index, behind second seat (cu. ft.) | 28.4 | |||
Engine |
|---|
| Type | 2.4 liter, DOHC, 16-valve, digital fuel injection with Variable Valve Timing | |||
| Number of cylinders | 4 | |||
| Bore x stroke (in.) | 3.62 x 3.54 | |||
| Compression ratio | 10.0:1 | |||
| Fuel distribution | Multipoint injection | |||
| Maximum output (horsepower @ RPM) | 166 HP @ 6,000 RPM | |||
| Maximum torque (lbs.-ft. @ RPM) | 162 lbs.-ft. @ 4,000 RPM | |||
Transmission |
|---|
| Type | 5 Speed Manual | Automatic | ||
| Transfer gear ratio, high (4-mode 4WD only) | — | 1.000 | ||
| Transfer gear ratio, low (4-mode 4WD only) | — | 1.97 | ||
Chassis |
|---|
| Steering | Rack and pinion | |||
| Suspension, front | MacPherson strut | |||
| Suspension, rear | Multi-link | |||
| Brakes, front | Ventilated disk | |||
| Brakes, rear | Ventilated disk | |||
| Tires | P225 / 70R16 | P225 / 65R18 | ||
Weights |
|---|
| Gross vehicle weight (lb.) | 4630 | |||
| Curb weight (lb.) | 3468 | 3479 | ||
MPG |
|---|
| EPA fuel economy (city / highway) | 19 / 26 | 19 / 25 | ||
|
|
|---|
|
|
|---|
|
|
|---|
|
|
|---|
| Exterior Color | Interior Color |
|---|---|
|
|
Water-resistant material - 3-tone
Black Leather
Black Cloth
|
|
|
Water-resistant material - 3-tone
Beige Leather
Beige Cloth
|
|
|
Black Leather
Black Cloth
|
|
|
Black Leather
Black Cloth
|
|
|
Water-resistant material - 3-tone
Black Leather
Black Cloth
|
|
|
Water-resistant material - 3-tone
Beige Leather
Beige Cloth
|
|
|
Beige Leather
Beige Cloth
|

