GRAND VITARA / TRIM LEVELS


|
Grand Vitara $18,499* |
Premium $18,899* |
XSport $21,749* |
Luxury $23,249* |
|---|
| Rear privacy glass | |||||
| Heated mirrors | (4WD only) |
(4WD only) |
|||
| Front fog lamps | |||||
| SmartPass™ keyless entry and start system | |||||
| Rear-mounted full-size spare tire, full hard cover with Suzuki logo | |||||
| 16-inch steel wheels | |||||
| 16-inch aluminum-alloy wheels | |||||
| 17-inch aluminum-alloy wheels | 3 |
4 |
|||
| 18-inch aluminum-alloy wheels | 5 |
| Air conditioning with automatic climate control | |||||
| Leather-trimmed seating surfaces, heated front seats | |||||
| Tilt steering wheel with integrated stereo controls | |||||
| Cruise control | |||||
| Reclining, 60 / 40 split fold-and-tumble rear seats | |||||
| Power windows, door locks and mirrors, with illuminated auto-down driver’s-window switch | |||||
| 4-speaker AM / FM / CD audio system with MP3 / WMA™ playback, and speed sensing volume control | |||||
| 7-speaker AM / FM / CD audio system with in-dash 6-disc changer, MP3 / WMA™ playback, subwoofer, and speed sensing volume control | |||||
| Driver information center with gear position indicator, outside air temp, instantaneous / average MPG plus driving range and engine warning indicator | |||||
| HomeLink® wireless control system | 2 |
||||
| Power tilt-and-slide sunroof | |||||
| 12V power outlets; 2 at shift-console area / 1 at luggage area |
| All-aluminum 2.4-liter, 16-valve DOHC In-Line four | |||||
| Horsepower: 166 hp @ 6,000 rpm | |||||
| All-aluminum, 3.2-liter, 24-valve DOHC V6 | |||||
| Horsepower: 230 @ 6,200 rpm | |||||
| Zero-maintenance, self-adjusting timing chain | |||||
| 5-speed manual transmission | |||||
| 4-speed electronically controlled, automatic transmission | 6 |
6 |
|||
| 5-speed electronically controlled, automatic transmission | 7 |
7 |
|||
| Electronically-controlled 1-Mode All Wheel Drive system (4WD) | |||||
| Electronically-controlled 4-Mode Four Wheel Drive system (4WD) with low-range locking transfer case and neutral setting for flat towing (on all four wheels) without mileage accumulation | |||||
| Hill hold control (4WD only) | 8 |
8 |
|||
| Hill descent control (4WD only) | 8 |
8 |
|||
| Independent MacPherson strut front suspension | |||||
| Independent Multilink rear suspension | |||||
| Four-wheel disc brakes |
| Advanced, dual-stage driver and weight-sensing front-passenger airbags Supplemental Restraint System (SRS) | |||||
| Front seat-mounted side impact airbags (SRS) | |||||
| SRS front and rear curtain airbags | |||||
| Rear child-seat LATCH system (Lower Anchors and Tethers for Children) | |||||
| Rear door child safety locks | |||||
| Front and rear side impact door beams | |||||
| Four-wheel disc brakes | |||||
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | |||||
| Electronic Stability Program (ESP®) with Traction Control System (TCS) | |||||
| Daytime Running Lights (DRL) | |||||
| Tire Pressure Monitoring System (TPMS) | |||||
| Rear Vision Camera | |||||
| America's # 1 Warranty: Fully transferable, 7-year 100,000 Mile Powertrain Warranty including Roadside Assistance and Courtesy Vehicle Program |


(4WD only)
5