EQUATOR CREW CAB / TRIM LEVELS


|
Equator Crew Cab |
Sport |
RMZ-4 |
|---|
| P235/75R15 General Grabber AW steel wheels | 16" |
|||
| P265/70R16 and P265/65R17 BFGoodrich®2 Long Trail alloy wheels | 17" |
16" |
||
| Power tilt and slide sunroof | ||||
| Front fog lamps | ||||
| Dual power mirrors | ||||
| Privacy glass, rear doors / rear window | ||||
| Rear window demister with timer | ||||
| Cargo bed Track Type Tie-Down System w/ 4 Cleats | ||||
| Spray on bed liner | ||||
| Detachable tailgate with lock | ||||
| Skid plates, oil pan / transfer case / fuel tank | ||||
| Splash/Mud Guards |
| Suzuki TRIP™ Navi System with MSN® Direct suite of services, including real-time traffic, gas prices, news, stocks, weather, movie times and local events 6 | ||||
| Bluetooth® hands-free calling | ||||
| Air conditioning | ||||
| Adjustable height driver seat with lumbar support | ||||
| Front passenger seat fold flat | ||||
| Rear seat 60 / 40 Split Cushion Flip Up | ||||
| Center console with storage | ||||
| Steering wheel-mounted audio and Bluetooth® controls | ||||
| Cruise Control with steering wheel-mounted controls | ||||
| 6-speaker AM / FM / CD audio system | ||||
| 9-speaker AM / FM / CD Rockford Fosgate® audio system with subwoofer, in-dash 6-CD changer, MP3 / WMA® / AX Satellite Radio ready and Aux input jack | ||||
| Remote Keyless Entry | ||||
| Power Windows w/ DR auto down | ||||
| Power Door Locks | ||||
| 12V power outlets: 1 in instrument panel, 1 in center console | 7 |
|||
| Rear Under Seat Storage w/ lid - Removable Box |
| Aluminum 4.0 liter, 24-valve DOHC V6 with Variable Valve Timing and Intake system | ||||
| Horsepower: 261 @ 5,600 rpm | ||||
| Torque: 281 lb.-ft. @ 4,000 rpm | ||||
| Zero-maintenance, self-adjusting timing chain | ||||
| 5-Speed automatic w/ Over Drive | ||||
| 4WD with two-speed transfer case and low-range gear; standard Active Limited-Slip Traction Control | 1 |
|||
| 4WD with two-speed transfer case and low-range gear; standard Active Limited-Slip traction control and electronic locking rear axle | ||||
| Hill hold control | ||||
| Hill descent control | ||||
| Vehicle Dynamic Control (VDC) | ||||
| Bilstein high-performance shocks | ||||
| Four-wheel, vented disc brakes | ||||
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) |
| Driver and front-passenger dual-stage supplemental airbags | ||||
| Roof-mounted curtain side-impact and rollover supplemental airbags for outboard occupant head protection | ||||
| Front seat-mounted side-impact supplemental airbags | ||||
| Side-door guard beam | ||||
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | ||||
| Tire Pressure Monitoring System (TPMS) | ||||
| Remote keyless entry | ||||
| Anti-theft vehicle immobilizer | ||||
| America's # 1 Warranty: Fully transferable, 7-year 100,000 Mile Powertrain Warranty including Roadside Assistance and Courtesy Vehicle Program |


16"
17"
1