SX4 SPORTBACK / FEATURES & SPECS / PRICING & MPG
SX4 SportBack / Features & Specs / All
SX4 SportBack / Features & Specs / Pricing & MPG
| Trim Level | Transmission | MPG** | Suggested Starting Price* |
|---|---|---|---|
| SX4 SportBack GTS FWD | Manual | 22 / 30 | $17,949* |
| SX4 SportBack GTS FWD | CVT | 23 / 30 | $19,099* |
SX4 SportBack / Features & Specs / Specifications
| Dimensions |
|---|
| Overall length (in.) | 162.8 |
| Overall width (in.) | 69.1 |
| Overall height (in.) | 62.2 |
| Wheelbase (in.) | 98.4 |
| Front tread (in.) | 59.1 |
| Rear tread (in.) | 58.9 |
| Minimum turning radius (ft.) | 17.4 |
| Ground clearance (in.) | 6.3 |
| Capacities |
|---|
| Seating Capacity | 5 |
| Fuel tank capacity (gallons) | 13.2 |
| Engine |
|---|
| Type | IL4 |
| Number of cylinders | 4 |
| Number of valves | 16 |
| Piston displacement (cu. in.) | 122 |
| Bore x stroke (in.) | 3.31x3.54 |
| Compression ratio | 10.5 |
| Maximum output (bhp/rpm) (w/ 6-speed manual transmission) | 150 @ 6,200 rpm |
| Maximum output (bhp/rpm) (w/ Continuous Variable transmission) | 148 @ 6,000 rpm |
| Maximum torque (lb.ft./rpm) | 140 @3,500 rpm |
| Fuel distribution | Multipoint injection |
| Transmission |
|---|
| Type | 6MT |
| Gear ratio, 1st | 3.615 |
| Gear ratio, 2nd | 2.047 |
| Gear ratio, 3rd | 1.479 |
| Gear ratio, 4th | 1.029 |
| Gear ratio, 5th | 0.837 |
| Gear ratio, 6th | 0.707 |
| Gear ratio, reverse | 3.481 |
| Final gear ratio | 4.117 |
| Chassis |
|---|
| Steering | Rack and pinion |
| Suspension, front | MacPherson strut with coil spring |
| Suspension, rear | Torsion beam with coil spring |
| Weights |
|---|
| Curb weight (lb.) (min) | 2732 |
| Gross vehicle weight (lb.) | 3770 |
| MPG** |
|---|
| EPA fuel economy (city/highway) | 22/30 |
SX4 SportBack / Features & Specs / Features
S
Standard
O
Optional
-
Not Available
| Performance Features |
|---|
| 2.0L with 150 HP and 140 lb-ft torque; DOHC 16-valve I4 | S |
| 2.0L with 148 HP and 140 lb-ft torque; DOHC 16-valve I4 | O |
| 6-speed manual transmission | S |
| Continuously Variable Transmission | O |
| Power assisted rack and pinion steering | S |
| Independent MacPherson strut front suspension | S |
| Front wheel drive | S |
| 4-wheel disc brakes, front ventilated | S |
| Exterior Features |
|---|
| Front fog lamps | S |
| Daytime Running Lights (DRL) | S |
| Intermittent windshield wipers | S |
| Rear intermittent windshield wipers / washer | S |
| Rear window demister | S |
| Body colored electronically adjustable outside door mirrors | S |
| Aero Body Kit, front, side and rear under spoilers | S |
| Rear Spoiler | S |
| Outside body colored door handles | S |
| Electronically operated trunk opener | S |
| 17-inch aluminum-alloy wheels | S |
| 16-inch steel spare wheels | S |
| Interior Features |
|---|
| Leather-wrapped steering wheel | S |
| Steering wheel-mounted audio controls | S |
| Cruise Control with steering wheel-mounted controls | S |
| Paddle shifters (CVT only) | S |
| Power steering | S |
| 8-speaker AM / FM / CD audio system with 6-disc changer, MP3 playback, and speed sensing volume control | S |
| Integrated pop-up touch screen navigation system | S |
| One year access to MSN Direct Services® (Real time traffic, weather, movie times, etc.) | O |
| 60/40 split folding rear seats | S |
| Fifth door | S |
| Tilt-adjustable steering wheel | S |
| Power windows and door locks | S |
| Remote keyless entry | S |
| SmartPass™ keyless start | S |
| Automatic climate control | S |
| Cabin lights (1x front, 3x rear, 1x luggage) | S |
| Sun visors with ticket holders and vanity mirrors | S |
| Sun visors with extension function | S |
| Beverage holders, front and rear (4 total) | S |
| 12V interior accessory socket | S |
| Remote fuel lid opener | S |
| Silver colored inside door handle | S |
| Driver's seat height adjuster | S |
| Front seat armrest | S |
| Front door storage pockets | S |
| Luggage area underfloor storage compartment | S |
| Luggage area board | S |
| Safety Features |
|---|
| 4 star driver/passenger front crash rating | S |
| SRS dual front airbags | S |
| SRS side airbags | S |
| SRS curtain airbags | S |
| Front 3-point ELR seatbelts with pretensioners, force limiters and height adjusters | S |
| Rear 3-point ELR seatbelts x 3 | S |
| ISOFIX child seat anchorages x 2 | S |
| LATCH System (Lower Anchors and Tethers for Children) for rear | S |
| Child seat tether anchorages x 3 | S |
| Childproof rear door locks | S |
| Side impact door beams | S |
| ABS with EBD function | S |
| ESP®* (Electronic Stability Program) | S |
| Brake assist function | S |
| Shift lock / key interlock | S |
| Tire Pressure Monitoring System (TMPS) | S |
SX4 SportBack / Features & Specs / Colors
| Exterior Color | Interior Color |
|---|---|
Quicksilver Metallic |
Black Cloth
|
Vivid Red |
Black Cloth
|
Black Pearl Metallic |
Black Cloth
|
Azure Grey Metallic |
Black Cloth
|
Glacier Light Blue |
Black Cloth
|
Quicksilver Metallic
Vivid Red
Black Pearl Metallic
Azure Grey Metallic
Glacier Light Blue