Starting MSRP
$18,999*
Suzuki's award-winning mid-size sports sedan offers premium styling and best-in-class performance... without the premium price tag.
Starting MSRP
$13,849*
Available high-end GPS, aero bodywork, stylish alloy wheels, and sport-tuned suspension.
Starting MSRP
$16,999*
With its peace-of-mind warranty and unmatched safety and convenience features, no wonder AutoWeek said: "The SX4 is the AWD bargain of the century."
Starting MSRP
$16,949*
America's most affordable "Hot Hatch" delivers style and performance that AutoWeek called "...the sportiest entry in the small car category,"
Starting MSRP
$19,649*
Rugged ladder-frame with unibody construction and available 4WD deliver true off-road capability. All GVs include GPS navigation, climate control and electronic stability control standard.
Starting MSRP
$25,699*
Get your toys to the adventure with available V6 power, 4WD, and 6,300 lb. towing capacity.
SEE HOW THE SX4 SPORTBACK STACKS UP! | SX4 SPORTBACK
| SX4 SportBack Tech Pkg (Auto) |
VW Golf 5-Door Base |
Mazda3 5-Door S |
|
|---|---|---|---|
| Base MSRP | $17,099 | $19,685 | $19,650 |
| Options: Automatic transmission | $1,200 | Standard | $800 |
| Total MSRP | $18,299 | $19,685 | $20,485 |
| Suzuki Savings | $1,386 | $2,186 | |
| Powertrain & Utility Comparison: | |||
| Engine & horsepower | 2.0L I-4 / 148 hp | 2.5L I-5 / 170 hp | 2.5L I-4 / 167 hp |
| Transmission | 6-Speed CVT Auto | 6-Speed Auto | 5-Speed Auto |
| Power to weight ratio: (weight of vehicle divided by horsepower) | 18.6 hp/lb. | 18.3 hp/lb. | 18.7 hp/lb. |
| Powertrain limited warranty | 7 Yrs 100,000 Miles |
5 Yrs 60,000 Miles |
5 Yrs 60,000 Miles |
| Notable Premium & Convenience Features: | |||
| Navigation system | Standard | No | No |
| NüLink™ services: weather, movie times, etc. | Standard | No | No |
| Leather-wrapped steering with remote audio controls | Standard | No | Standard |
| Front fog lights | Standard | No | Standard |
| 17" alloy wheels | Standard | 15" Steel | Standard |
| Split-bench rear seat | Standard | No (single piece) | No (single piece) |
| Maximum cargo room (rear seats folded) | 51.8 cu. ft. | 41.7 cu. ft. | 42.8 cu. ft. |
| Safety Features: | |||
| 8 air bags (including rear passenger side-seat airbags) | Standard | No rear seat side airbags | No rear seat side airbags |
| Electronic stability control with traction assist | Standard | Standard | Standard |
| 4-wheel Anti-lock Braking System with brake assist | Standard | Standard | Standard |
| Daytime Running Lights | Standard | Standard | No |
|
Common Features: Air conditioning, power windows, door locks, mirrors, remote keyless entry with fob, tilt-telescopic wheel.
|
|||
