SX4 SPORT / FEATURES & SPECS / PRICING & MPG
SX4 Sport / Features & Specs / All
SX4 Sport / Features & Specs / Pricing & MPG
| Trim Level | Transmission | MPG** | Suggested Starting Price* |
|---|---|---|---|
| SX4 Sport Sedan S FWD | Manual | 23 / 32 | $16,149* |
| SX4 Sport Sedan S FWD | CVT | 23 / 30 | $17,249* |
| SX4 Sport Sedan SE FWD | CVT | 23 / 30 | $17,699* |
| SX4 Sport Sedan GTS FWD | CVT | 23 / 30 | $18,849* |
SX4 Sport / Features & Specs / Specifications
| Dimensions |
|---|
| Overall length (in.) | 177.6 | ||
| Overall width (in.) | 68.1 | ||
| Overall height (in.) | 60.8 | ||
| Wheelbase (in.) | 98.4 | ||
| Front tread (in.) | 59.1 | ||
| Rear tread (in.) | 58.9 | ||
| Minimum turning radius (ft.) | 17.4 | ||
| Ground clearance (in.) | 6.3 | ||
| Capacities |
|---|
| Seating Capacity | 5 | ||
| Fuel tank capacity (gallons) | 13.2 | ||
| Engine |
|---|
| Type | IL4 | ||
| Number of cylinders | 4 | ||
| Number of valves | 16 | ||
| Piston displacement (cu. in.) | 122 | ||
| Bore x stroke (in.) | 3.31x3.54 | ||
| Compression ratio | 10.5 | ||
| Maximum output (bhp/rpm) (w/ 6-speed manual transmission) | 150 @ 6,200 rpm | ||
| Maximum output (bhp/rpm) (w/ Continuous Variable transmission) | 148 @ 6,000 rpm | ||
| Maximum torque (lb.ft./rpm) | 140 @3,500 rpm | ||
| Fuel distribution | Multipoint injection | ||
| Transmission |
|---|
| Type | 6MT | CVT | |
| Gear ratio, 1st | 3.615 | 2.349 | |
| Gear ratio, 2nd | 2.047 | n.a | |
| Gear ratio, 3rd | 1.479 | n.a | |
| Gear ratio, 4th | 1.029 | n.a | |
| Gear ratio, 5th | 0.837 | 0.394 | |
| Gear ratio, 6th | 0.707 | n.a | |
| Gear ratio, reverse | 3.481 | 1.750 | |
| Final gear ratio | 4.117 | 5.798 | |
| Chassis |
|---|
| Steering | Rack and pinion | ||
| Suspension, front | MacPherson strut with coil spring | ||
| Suspension, rear | Torsion beam with coil spring | ||
| Weights |
|---|
| Curb weight (lb.) (min) | 2723 | 2822 | |
| Gross vehicle weight (lb.) | 3770 | ||
| MPG** |
|---|
| EPA fuel economy (city/highway) | 23/32 | 23/30 | |
SX4 Sport / Features & Specs / Features
S
Standard
O
Optional
-
Not Available
| Performance Features |
|---|
| 2.0L with 150 HP and 140 lb-ft torque; DOHC 16-valve I4 | S | — | — |
| 2.0L with 148 HP and 140 lb-ft torque; DOHC 16-valve I4 | O | S | S |
| 6-speed manual transmission | S | — | — |
| Continuously Variable Transmission | O | S | S |
| Power assisted rack and pinion steering | S | S | S |
| Independent MacPherson strut front suspension | S | S | S |
| Front wheel drive | S | S | S |
| 4-wheel disc brakes, front ventilated | S | S | S |
| KYB performance shocks | S | S | S |
| 205/55R17 low profile tires | S | S | S |
| Exterior Features |
|---|
| Front fog lamps | — | — | S |
| Daytime Running Lights (DRL) | S | S | S |
| Intermittent windshield wipers | S | S | S |
| Rear window demister | S | S | S |
| Body colored electronically adjustable outside door mirrors | S | S | S |
| Aero Body Kit, front, side and rear under spoilers | S | S | S |
| Rear Spoiler | — | — | S |
| Outside body colored door handles | S | S | S |
| Electronically operated trunk opener | — | — | S |
| 17-inch aluminum-alloy wheels | S | S | S |
| 16-inch steel spare wheels | S | S | S |
| Interior Features |
|---|
| Leather-wrapped steering wheel | — | S | S |
| Steering wheel-mounted audio controls | — | S | S |
| Cruise Control with steering wheel-mounted controls | — | S | S |
| Paddle shifters (CVT only) | S | S | S |
| Power steering | S | S | S |
| 4-speaker AM / FM / CD audio system with MP3 playback, and speed-sensing volume control | S | S | — |
| 9-speaker AM / FM / CD audio system with 6-disc changer, MP3 playback, and speed sensing volume control | — | — | S |
| Integrated pop-up touch screen navigation system | S | — | — |
| Bluetooth® System | — | O | O |
| One year access to MSN Direct Services® (Real time traffic, weather, movie times, etc.) | — | — | S |
| 60/40 split folding rear seats | S | S | S |
| Tilt-adjustable steering wheel | S | S | S |
| Power windows and door locks | S | S | S |
| Remote keyless entry | S | S | S |
| SmartPass™ keyless start | — | — | S |
| Air conditioner | S | S | — |
| Automatic climate control | — | — | S |
| Cabin lights (1x front, 3x rear, 1x luggage) | S | S | S |
| Sun visors with ticket holders and vanity mirrors | S | S | S |
| Sun visors with extension function | — | — | S |
| Beverage holders, front and rear (4 total) | S | S | S |
| 12V interior accessory socket | S | S | S |
| Remote fuel lid opener | S | S | S |
| Silver colored inside door handle | S | S | S |
| Driver's seat height adjuster | S | S | S |
| Front seat armrest | S | S | S |
| Front door storage pockets | S | S | S |
| Safety Features |
|---|
| 4 star driver/passenger front crash rating | S | S | S |
| SRS dual front airbags | S | S | S |
| SRS side airbags | S | S | S |
| SRS curtain airbags | S | S | S |
| Front 3-point ELR seatbelts with pretensioners, force limiters and height adjusters | S | S | S |
| Rear 3-point ELR seatbelts x 3 | S | S | S |
| ISOFIX child seat anchorages x 2 | S | S | S |
| LATCH System (Lower Anchors and Tethers for Children) for rear | S | S | S |
| Child seat tether anchorages x 3 | S | S | S |
| Childproof rear door locks | S | S | S |
| Side impact door beams | S | S | S |
| ABS with EBD function | S | S | S |
| ESP®* (Electronic Stability Program) | — | — | S |
| Brake assist function | S | S | S |
| Shift lock / key interlock | S | S | S |
| Tire Pressure Monitoring System (TMPS) | S | S | S |
SX4 Sport / Features & Specs / Colors
| Exterior Color | Interior Color |
|---|---|
Quicksilver Metallic |
Black Cloth
|
Vivid Red |
Black Cloth
|
Black Pearl Metallic |
Black Cloth
|
Azure Grey Metallic |
Black Cloth
|
White Water Metallic |
Black Cloth
|
Deep Sea Blue Metallic |
Black Cloth
|
Quicksilver Metallic
Vivid Red
Black Pearl Metallic
Azure Grey Metallic
White Water Metallic
Deep Sea Blue Metallic