Starting MSRP
$18,999*
Suzuki's award-winning mid-size sports sedan offers premium styling and best-in-class performance... without the premium price tag.
Starting MSRP
$13,849*
Available high-end GPS, aero bodywork, stylish alloy wheels, and sport-tuned suspension.
Starting MSRP
$16,999*
With its peace-of-mind warranty and unmatched safety and convenience features, no wonder AutoWeek said: "The SX4 is the AWD bargain of the century."
Starting MSRP
$16,949*
America's most affordable "Hot Hatch" delivers style and performance that AutoWeek called "...the sportiest entry in the small car category,"
Starting MSRP
$19,649*
Rugged ladder-frame with unibody construction and available 4WD deliver true off-road capability. All GVs include GPS navigation, climate control and electronic stability control standard.
Starting MSRP
$25,699*
Get your toys to the adventure with available V6 power, 4WD, and 6,300 lb. towing capacity.
SEE HOW THE SX4 SEDAN STACKS UP! | SX4 SEDAN
| SX4 LE Sedan Anniversary Edition |
Honda Civic Sedan LX |
Ford Focus Sedan SES |
Mazda 3 Sedan I Touring |
|
|---|---|---|---|---|
| Base MSRP | $17,099 | $17,755 | $18,870 | $17,950 |
| Options: automatic transmission | Standard | $800 | $815 | $850 |
| Total MSRP | $17,099 | $18,555 | $19,685 | $18,800 |
| Suzuki Savings | $1,456 | $2,586 | $1,701 | |
| Powertrain & Warranty Comparison: | ||||
| Engine & horsepower | 2.0L I-4 / 148 hp | 1.8L I-4 / 140 hp | 2.0L I-4 / 140 hp | 2.0L I-4 / 148 hp |
| Torque | 140 lbs.-ft. | 128 lbs.-ft. | 136 lbs.-ft. | 135 lbs.-ft. |
| Transmission | 6-Speed CVT Auto | 5-Speed Auto | 4-Speed Auto | 5-Speed Auto |
| Braking: 80-0 MPH | 166 feet | Not tested | 186 feet | Not tested |
| Powertrain limited warranty | 7 Yrs 100,000 Miles |
5 Yrs 60,000 Miles |
5 Yrs 60,000 Miles |
5 Yrs 100,000 Miles |
| 17" alloy wheels | Standard | 16" Steel | Standard | 16" Alloy |
| Notable Features: | ||||
| Steering wheel transmission paddle shifters | Standard | Not Available | Not Available | Not Available |
| Leather Steering with remote audio controls | Standard | No | Standard | Standard |
| Split-bench rear seat | Standard | No (single piece) | Standard | Standard |
| Cargo area volume | 15.5 cu. ft. | 12.0 cu. ft. | 13.8 cu. ft. | 15.4 cu. ft. |
| Safety Features: | ||||
| 8 air bags (including rear passenger side-seat airbags) | Standard | No rear seat side airbags | No rear seat side airbags | No rear seat side airbags |
| 4-wheel disc brakes | Standard | Rear Drum | Rear Drum | Standard |
| 4-wheel Anti-lock Braking System with brake assist | Standard | Standard | Standard | Standard |
| Daytime Running Lights | Standard | Standard | No | Standard |
|
Common Features: Air conditioning, power windows, door locks, mirrors, remote keyless entry with fob, tilt-telescoping wheel.
|
||||
