Starting MSRP
$18,999*
Suzuki's award-winning mid-size sports sedan offers premium styling and best-in-class performance... without the premium price tag.
Starting MSRP
$13,849*
Available high-end GPS, aero bodywork, stylish alloy wheels, and sport-tuned suspension.
Starting MSRP
$16,999*
With its peace-of-mind warranty and unmatched safety and convenience features, no wonder AutoWeek said: "The SX4 is the AWD bargain of the century."
Starting MSRP
$16,949*
America's most affordable "Hot Hatch" delivers style and performance that AutoWeek called "...the sportiest entry in the small car category,"
Starting MSRP
$19,649*
Rugged ladder-frame with unibody construction and available 4WD deliver true off-road capability. All GVs include GPS navigation, climate control and electronic stability control standard.
Starting MSRP
$25,699*
Get your toys to the adventure with available V6 power, 4WD, and 6,300 lb. towing capacity.
SEE HOW THE SX4 CROSSOVER STACKS UP! | SX4 AWD CROSSOVER
| SX4 Crossover AWD Tech Value Pkg (Auto) | Subaru Impreza 5Dr Premium (Auto) |
Toyota Matrix S AWD (Auto) |
|
|---|---|---|---|
| Base MSRP | $19,349 | $19,995 | $20,910 |
| Options: Bluetooth | $250 | Standard | $299 |
| Options: Alloy wheels & cruise control | Standard | Standard | $1180 |
| Options: Front fog lights | Standard | $355 | Standard |
| Options: Front center armrest | Standard | $144 | Standard |
| Total MSRP | $19,599 | $20,494 | $22,389 |
| Suzuki Savings | $895 | $2,790 | |
| Powertrain & Utility Comparison: | |||
| Engine & horsepower | 2.0L I-4 / 148 hp | 2.5L I-4 / 170 hp | 2.4L I-4 / 158 hp |
| Transmission | 6-Speed CVT Auto | 4-Speed Suto | 4-Speed Auto |
| Acceleration: 0-60 MPH | 10.80 seconds | 10.86 seconds | 10.45 seconds |
| MPG (City/Hwy) | 23/29 | 20/27 | 20/26 |
| All-wheel drive system with center differential lock | Standard | AWD without differential lock | AWD without differential lock |
| Powertrain Limited Warranty | 7 Yrs 100,000 Miles |
5 Yrs 60,000 Miles (note: Subaru offer's 7-Yr 100K Mile Warranty for $1486) |
5 Yrs 60,000 Miles |
| Notable Premium & Convenience Features: | |||
| Navigation system | Standard | No | No |
| NüLink™ services: traffic, weather, movie times, etc. | Standard | No | No |
| Heated front seats | Standard | No | No |
| Roof rack rails | Standard | No | No |
| Leather-wrapped steering with remote audio controls | Standard | Standard | No |
| Front fog lights & heated outside mirrors | Standard | Standard | Standard |
| Maximum cargo room (rear seats folded) | 51.8 cu. ft. | 44.4 cu. ft. | 61.5 cu. ft. |
| Safety Features: | |||
| 8 air bags (including rear passenger side-seat airbags) | Standard | No rear seat side airbags | No rear seat side airbags |
| Electronic stability control with traction assist | Standard | Standard | Standard |
| 4-wheel Anti-lock Braking System with brake assist | Standard | Standard | Standard |
| Daytime Running Lights | Standard | Standard | Standard |
|
Common Features: Air conditioning, power windows, door locks, mirrors, remote keyless entry with fob, tilt-telescopic wheel.
|
|||
