
Pricing
| TRIM LEVEL | TRANSMISSION | MSRP* |
|---|---|---|
| Verona | Automatic | $18,299 |
| Verona Luxury | Automatic | $20,299 |
* M.S.R.P. Does not include tax, title, or destination charges. Dealer prices may vary.
Specifications
| MECHANICAL FEATURES | VERONA | VERONA LUXURY |
|---|---|---|
| 2.5-liter, in-line 6-cylinder, 24-valve DOHC engine Horsepower: 155 hp @ 5,800 RPM Torque: 177 lb-ft @ 4,000 RPM | S | S |
| 4-speed electronically-controlled automatic transmission with gated shifter and "Hold" mode switch and "PRNDL" instrument panel gear indicator | S | S |
| Direct Ignition System | S | S |
| Variable Induction System (VIS) | S | S |
| Zero-maintenance timing chain | S | S |
| ULEV II emissions | S | S |
| Independent MacPherson strut-type front suspension | S | S |
| Independent multi-link rear suspension | S | S |
| Gas-pressurized shock absorbers | S | S |
| Speed-Sensitive Power-assisted Steering (SSPS) | S | S |
| Front ventilated disc brakes with solid rear disc brakes | S | S |
| 15-inch steel wheels with full wheel covers | S | - |
| 16-inch alloy wheels | - | S |
| P205/65R15 tires | S | - |
| P205/60R16 tires | - | S |
| Compact-size spare tire | S | S |
| SAFETY FEATURES | VERONA | VERONA LUXURY |
|---|---|---|
| 4-channel Anti-lock Brake System with Electronic Brake Force Distribution | S | S |
| Advanced dual-stage front airbags supplemental restraint system (SRS) | S | S |
| Front passenger weight-sensing airbag supplemental restraint system (SRS) | S | S |
| Front seat-mounted driver and passenger side airbags Supplemental Restraint System (SRS) | S | S |
| Electronic Traction Control System (TCS) | - | O |
| Tire pressure monitoring system (TPMS) | S | S |
| 3-point driver and front passenger safety belts with pretensioners and shoulder height adjustment | S | S |
| 3-point rear safety belts for all occupants | S | S |
| Front and rear side impact door beams | S | S |
| Internal trunk reLease handle | S | S |
| Rear child seat LATCH system | S | S |
| Rear child seat tether anchors | S | S |
| Rear-door child safety locks | S | S |
| AUDIO SYSTEM | VERONA | VERONA LUXURY |
|---|---|---|
| Double-DIN AM/FM/CD/Cassette Stereo | S | S |
| 6 speaker audio system including 2 tweeters | S | S |
| Steering-wheel-mounted audio controls | S | S |
| Rear windshield-integrated antenna | S | S |
| FUNCTIONAL | VERONA | VERONA LUXURY |
|---|---|---|
| Cruise control | S | S |
| Remote keyless entry with anti-theft device and trunk opener | S | S |
| Front and rear power windows with illuminated driver's auto-down window switch | S | S |
| Power door locks with front central door lock switch | S | S |
| Heated power outside rearview mirrors | S | S |
| Tilt steering wheel | S | S |
| Front and rear ashtray with front console lighter | S | S |
| 12-volt auxiliary power outlet (in forward console) | S | S |
| Variable intermittent front windshield wipers | S | S |
| Rear windshield defroster | S | S |
| Power remote trunk reLease | S | S |
| Remote fuel door reLease | S | S |
| Gas-charged engine hood lift supports | S | S |
| U/V reducing solar glass | - | S |
| Power tilt-and-slide sunroof | - | S |
| LIGHTING SYSTEM | VERONA | VERONA LUXURY |
|---|---|---|
| Daytime running lights | S | S |
| Projection-type headlamps | S | S |
| Front fog lamps | S | S |
| Door courtesy lights | S | S |
| Center dome light with fade and delay function | S | S |
| Front map lights | S | S |
| INTERIOR FEATURES | VERONA | VERONA LUXURY |
|---|---|---|
| Air conditioning with micron air filtration | S | - |
| Automatic climate control A/C with micron air filtration | - | S |
| Electroluminescent instrument panel display | S | S |
| Tachometer | S | S |
| "PRNDL" instrument panel gear indicator | S | S |
| Digital clock and outside temperature gauge | Clock only | S |
| Leather-wrapped steering wheel and shifter | S | S |
| Cloth-trimmed seat upholstery | S | - |
| Leather-trimmed seat upholstery and door inserts | - | S |
| Carpet floor mats | S | S |
| 8-way power adjustable driver's seat | - | S |
| Driver seat dual-dial height adjuster | S | - |
| Driver lumbar support | S | S |
| Heated front seats | - | S |
| Front headrests with height and tilt adjustment | S | S |
| Center armrest console with storage compartment | S | S |
| Rear center armrest with cup holders and storage compartment | S | S |
| 60/40 split fold-down rear seatback with 3 height-adjustable headrests | S | S |
| Dual front and rear cup holders | S | S |
| Lighted glove box | S | S |
| Coin storage with card holder | S | S |
| Day/night rearview mirror | S | - |
| Electrochromic auto-dimming rearview mirror | - | S |
| Driver and Passenger sun visors with illuminated vanity mirror | S | S |
| Wood grain trim on dash and transmission console | S | S |
| Chrome interior door handles | S | S |
| Front and rear passenger assist grips | S | S |
| Tire pressure monitoring system "TPMS" indicator | S | S |
| Front passenger "Advanced Airbag" indicator | S | S |
| Driver and passenger seatback pockets | S | S |
| Driver-side sunglass holder | S | S |
| Tool case | S | S |
| Rear coat hook (Removable) | S | S |
| EXTERIOR FEATURES | VERONA | VERONA LUXURY |
|---|---|---|
| Color-keyed front and rear bumpers | S | S |
| Color-keyed and chrome door handles | S | S |
| Color-keyed heated power outside rearview mirrors | S | S |
| Color-keyed body side moldings with chrome inlay | S | S |
| Front and rear splash guards | S | S |
| EXTERIOR COLOR: | INTERIOR COLOR: |
|---|---|
| Tuxedo Black Pearl | Grey Cloth |
| Titanium Silver Metallic | Grey Cloth |
| White Pearl Metallic | Grey Cloth |
| Sandstone Beige | Grey Cloth |
| Napa Red | Grey Cloth |
| Deep Khaki | Grey Cloth |
| EXTERIOR DIMENSIONS | VERONA | VERONA LUXURY |
|---|---|---|
| Overall length (in) | 187.8 | 187.8 |
| Overall width (in) | 71.5 | 71.5 |
| Overall height (in) | 57.1 | 57.1 |
| Wheelbase (in) | 106.3 | 106.3 |
| Track front/rear (in) | 61.0/60.8 | 61.0/60.8 |
| INTERIOR DIMENSIONS | VERONA | VERONA LUXURY |
|---|---|---|
| Headroom, front/rear (in) | 39.1/37.3 | 39.1/37.3 |
| Legroom (with seats in rearmost position), front/rear (in) | 42.2/37.8 | 42.2/37.8 |
| Shoulder room, front/rear (in) | 57.3/57.0 | 57.3/57.0 |
| Hip room, front/rear (in) | 54.8/56.8 | 54.8/56.8 |
| CAPACITIES | VERONA | VERONA LUXURY |
|---|---|---|
| Seating | 5 | 5 |
| Interior volume (cu ft) | 115.4 | 115.4 |
| Fuel capacity (gal) | 17.2 | 17.2 |
| SAE cargo index Luggage capacity (cu ft) | 13.4 | 13.4 |
| CURB WEIGHT | VERONA | VERONA LUXURY |
|---|---|---|
| Automatic (lb.) | 3380 | 3380 |
| EPA FUEL ECONOMY ESTIMATES | VERONA | VERONA LUXURY |
|---|---|---|
| AWD automatic, city/highway (mpg)¹ | 20/27 | 20/27 |
| * S - Standard, O - Optional |