Starting MSRP
$18,999*
Suzuki's award-winning mid-size sports sedan offers premium styling and best-in-class performance... without the premium price tag.
Starting MSRP
$13,849*
Available high-end GPS, aero bodywork, stylish alloy wheels, and sport-tuned suspension.
Starting MSRP
$16,999*
With its peace-of-mind warranty and unmatched safety and convenience features, no wonder AutoWeek said: "The SX4 is the AWD bargain of the century."
Starting MSRP
$16,949*
America's most affordable "Hot Hatch" delivers style and performance that AutoWeek called "...the sportiest entry in the small car category,"
Starting MSRP
$19,649*
Rugged ladder-frame with unibody construction and available 4WD deliver true off-road capability. All GVs include GPS navigation, climate control and electronic stability control standard.
Starting MSRP
$25,699*
Get your toys to the adventure with available V6 power, 4WD, and 6,300 lb. towing capacity.
SEE HOW THE GRAND VITARA STACKS UP! | GRAND VITARA
- Grand Vitara's generous standard features, such as Navigation and Auto Climate Control, along with its roomier interior, superior towing capacity and warranty protection makes it an exceptional value in it's class, which MSN Autos called "A must consider in the SUV market."
- With a durable ladder frame reinforced unibody construction and 4-Mode 4WD that offers true off-road capability, the Grand Vitara doesn't just open up the weekends for spontaneous adventures, it can also open up the road to get you and your family through whatever mother nature decides to throw your way.
| Grand Vitara 2WD Premium |
Ford Escape 2WD XLT |
Hyundai Tucson 2WD GLS |
Honda CR-V 2WD LX |
|
|---|---|---|---|---|
| Base MSRP | $21,099 | $24,050 | $21,845 | $22,395 |
| Options: Cruise Control | Standard | $250 | Standard | No |
| Total MSRP | $21,099 | $24,300 | $21,845 | $22,395 |
| Suzuki Savings | $3,201 | $746 | $1,296 | |
| Powertrain & Utility Comparison: | ||||
| Engine & horsepower | 2.4L I-4 / 166 hp | 2.5L I-4 / 171 hp | 2.4L I-4 / 176 hp | 2.4L I-4 / 180 hp |
| Torque | 162 lbs.-ft. | 171 lbs.-ft. | 168 lbs.-ft. | 161 lbs.-ft. |
| Rugged rear wheel drive design | Standard | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Ladder frame reinforced unibody construction | Standard | No | No | No |
| Braking performance: 60-0 (Edmunds.com) | 110 Feet | 154 Feet | 123 Feet | 119 Feet |
| Towing capacity | 3,000 lbs | 1,500 lbs | 1,000 lbs. | 1,500 lbs. |
| Powertrain limited warranty (transferrable) | 7 Yrs 100,000 Miles |
5 Yrs 60,000 Miles |
10 Yrs 100,000 Miles (Not Transferrable) |
5 Yrs 60,000 Miles |
| Notable Premium & Convenience Features: | ||||
| Navigation system | Standard | No | No | No |
| NüLink™ services: traffic, weather, movie times, etc. | Standard | No | No | No |
| Leather-wrapped steering with remote audio controls | Standard | No | Standard | No |
| Automatic climate air conditioning | Standard | No | No | No |
| Roominess: interior volume | 111.1 | 99.5 | 101.9 | 103.8 |
| Safety Features: | ||||
| 6 air bags (dual front, side curtain, front side impact) | Standard | Standard | Standard | Standard |
| 4-wheel vented disc brakes | Standard | Front Only | Standard-Front Vented | Standard-Front Vented |
| Electronic stability control | Standard | Standard | Standard | Standard |
| 4-wheel Anti-lock Braking System with brake assist | Standard | Standard | Standard | Standard |
| NHTSA rollover rating | **** | *** | Not Available | **** |
| IIHS roof crush rating | Acceptable | Marginal | Good | Marginal |
|
Common Features: Air conditioning, power windows, door locks, mirrors, remote keyless entry with fob, tilt-telescopic wheel.
|
||||
| Grand Vitara 4WD Limited |
Ford Escape 4WD Limited |
Hyundai Tucson 4WD Limited |
Honda CR-V 4WD EX-L Navi |
|
|---|---|---|---|---|
| Base MSRP | $24,949 | $27,380 | $26,195 | $27,895 |
| Sunroof Package | Standard | $895 | $2.850 | Standard |
| Navigation System | Standard | $1,995 | Included with SR package | $2,000 |
| Total MSRP | $24,949 | $30,270 | $29,045 | $29,895 |
| Suzuki Savings | $5,321 | $4,096 | $4,946 | |
| Powertrain & Utility Comparison: | ||||
| Engine & horsepower | 2.4L I-4 / 166 hp | 2.5L I-4 / 171 hp | 2.4L I-4 / 176 hp | 2.4L I-4 / 180 hp |
| Torque | 162 lbs.-ft. | 171 lbs.-ft. | 168 lbs.-ft. | 161 lbs.-ft |
| 4WD system with low-range gearing | Standard | No | No | No |
| Rugged rear wheel drive design | Standard | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Ladder frame reinforced unibody construction | Standard | No | No | No |
| Braking performance: 60-0 (Edmunds.com) | 110 Feet | 154 Feet | 123 Feet | 119 Feet |
| Capable of being flat-towed behind RV | Yes | No | No | Yes |
| Towing capacity | 3,000 lbs. | 1,500 lbs. | 1,000 lbs. | 1,500 lbs. |
| Powertrain limited warranty (transferrable) | 7 Yrs 100,000 Miles |
5 Yrs 60,000 Miles |
10 Yrs 100,000 Miles (Not Transferrable) |
5 Yrs 60,000 Miles |
| Notable Premium & Convenience Features: | ||||
| Navigation system | Standard | Included Option | Included Option | Included Option |
| NüLink™ services: traffic, weather, movie times, etc. | Standard | Partial | Partial | Partial |
| 18" alloy wheels | Standard | 16" Alloy | Standard | 17" Alloy |
| SmartPass® keyless entry and start | Standard | No | No | No |
| Full-size spare tire for improved driver confidence | Standard | No, temporary spare | No, temporary spare | No, temporary spare |
| Automatic climate air conditioning | Standard | No | No | No |
| Roominess: interior volume | 111.1 | 99.5 | 101.9 | 103.8 |
| Safety Features: | ||||
| 6 air bags (dual front, side curtain, front side impact) | Standard | Standard | Standard | Standard |
| 4-wheel vented disc brakes | Standard | Front only | Standard-front vented | Standard-front vented |
| Electronic stability control | Standard | Standard | Standard | Standard |
| 4-wheel Anti-lock Braking System with brake assist | Standard | Standard | Standard | Standard |
| NHTSA rollover rating | **** | *** | Not Available | **** |
| IIHS roof crush rating | Acceptable | Marginal | Good | Marginal |
|
Common Features: Air conditioning, power windows, door locks, mirrors, remote keyless entry with fob, tilt-telescopic wheel.
|
||||
