Starting MSRP
$18,999*
Suzuki's award-winning mid-size sports sedan offers premium styling and best-in-class performance... without the premium price tag.
Starting MSRP
$13,849*
Available high-end GPS, aero bodywork, stylish alloy wheels, and sport-tuned suspension.
Starting MSRP
$16,999*
With its peace-of-mind warranty and unmatched safety and convenience features, no wonder AutoWeek said: "The SX4 is the AWD bargain of the century."
Starting MSRP
$16,949*
America's most affordable "Hot Hatch" delivers style and performance that AutoWeek called "...the sportiest entry in the small car category,"
Starting MSRP
$19,649*
Rugged ladder-frame with unibody construction and available 4WD deliver true off-road capability. All GVs include GPS navigation, climate control and electronic stability control standard.
Starting MSRP
$25,699*
Get your toys to the adventure with available V6 power, 4WD, and 6,300 lb. towing capacity.
SEE HOW THE EQUATOR STACKS UP! | EQUATOR
| Suzuki Equator EC 2WD Premium |
Toyota Tacoma EC 2WD PreRunner |
Chevrolet Colorado EC 2WD 1LT |
Ford Ranger EC 2WD XLT |
|
|---|---|---|---|---|
| Base MSRP | $22,479 | $21,315 | $20,745 | $20,695 |
| Automatic transmission | Standard | Standard | $1,095 | $1,000 |
| Convenience package | Standard | $1,205 | $675 | $225 |
| Alloy wheels | Standard | $400 | No | $315 |
| Front bucket seats | Standard | Standard | $340 | Not Available |
| Total MSRP | $22,479 | $22,920 | $22,855 | $22,235 |
| Suzuki Savings | $441 | $376 | -$244 | |
| Powertrain & Utility Comparison: | ||||
| Engine & horsepower | 2.5L I-4 / 152 hp | 2.7L I-4 / 159 hp | 2.9L I-4 / 185 hp | 2.3L I-4 / 143 hp |
| Torque | 171 lbs.-ft. | 180 lbs.-ft | 190 lbs.-ft | 154 lbs.-ft. |
| Classification | Mid-size truck | Mid-size truck | Mid-size truck | Compact Truck |
| Fully boxed frame | Standard | Standard | No | No |
| Towing capacity | 3,500 lbs. | 3,500 lbs. | 3,200 lbs. | 2,460 lbs. |
| Powertrain limited warranty (transferrable) | 7 Yrs 100,000 Miles |
5 Yrs 60,000 Miles |
5 Yrs 100,000 Miles |
5 Yrs 60,000 Miles |
| Premium & Convenience Features: | ||||
| Rear cab clam-shell side doors | Standard | Standard | Standard | No Read Doors (V6 Required) |
| Power windows & locks with remote | Standard | Included Option | Included Option | Standard |
| Sliding rear window with privacy glass | Standard | Included Option | Non-sliding window | Included option |
| Cruise control | Standard | Included Option | Standard | Included Option |
| 16" alloy wheels | Standard | Included Option | Steel Wheels | 15" Alloys |
| Bucket seats with fold flat passenger | Standard | Bucket seat only | Bucket seat only | Split bench seat |
| Interior roominess (interior volume) | 88 cu. ft. | 89 cu. ft. | N/A | 63 cu. ft. |
| Safety Features: | ||||
| 6 air bags (dual front & side, plus side curtain) | Standard | Standard | Standard | No Side Curtain Protection |
| 4-wheel Anti-lock Braking System with brake assist | Standard | Standard | Standard | Standard |
| 4-wheel vented disc brakes | Standard | No-rear drum | No-rear drum | Standard-front vented |
| IIHS roof crush rating | Good (5) | Marginal (4) | Not tested | Acceptable (3) |
