Starting MSRP
$18,999*
Suzuki's award-winning mid-size sports sedan offers premium styling and best-in-class performance... without the premium price tag.
Starting MSRP
$13,849*
Available high-end GPS, aero bodywork, stylish alloy wheels, and sport-tuned suspension.
Starting MSRP
$16,999*
With its peace-of-mind warranty and unmatched safety and convenience features, no wonder AutoWeek said: "The SX4 is the AWD bargain of the century."
Starting MSRP
$16,949*
America's most affordable "Hot Hatch" delivers style and performance that AutoWeek called "...the sportiest entry in the small car category,"
Starting MSRP
$19,649*
Rugged ladder-frame with unibody construction and available 4WD deliver true off-road capability. All GVs include GPS navigation, climate control and electronic stability control standard.
Starting MSRP
$25,699*
Get your toys to the adventure with available V6 power, 4WD, and 6,300 lb. towing capacity.
| Trim Level | Transmission | MPG** | Suggested Starting Price* |
|---|---|---|---|
| Equator Crew Cab Sport V6 RWD | Automatic | 15 / 20 | $25,699* |
| Equator Crew Cab Sport Long Bed V6 4WD | Automatic | 15 / 19 | $28,849* |
| Equator Crew Cab RMZ-4 V6 4WD | Automatic | 15 / 19 | $29,700* |
Exterior Dimensions |
|---|
| Overall width (in.) | 72.8 | ||
| Overall height (in.) | 70.1 | — | |
| Wheelbase (in.) | 125.9 | 139.9 | 125.9 |
| Base curb weight (lbs) - AT | 4248 | 4430 | 4491 |
| Base curb weight (lbs) - AT 6 ft long bed | — | 4518 | — |
| Weight distribution (front / rear%) - AT | 55 / 45 | 57 / 43 | |
| Weight distribution (front / rear%) - AT long bed | — | 56 / 44 | — |
| Gross Vehicle Weight Rating (GVWR) (lbs) - AT | — | 5816 | 5600 |
| Max payload (lbs) - AT | 1471 | 1382 | 1105 |
| Max payload (lbs) - 6 ft AT long bed | — | 1293 | — |
| Overall length standard 5 ft bed / 6 ft long bed (in.) | 206.6 | 220.1 | 206.6 |
| Ground clearance - at rear differential (in.) | 9.8 | 10.1 | |
| Ground clearance - at front differential (in.) | NA | 8.9 | |
| Ground clearance - minimum running (in.) | 8.6 | 8.9 | |
| Front overhang (in.) | 31.3 | ||
| Rear overhang (in.) | 48.2 | ||
| Track width (front) (in.) | 61.8 | ||
| Track width (rear) (in.) | 61.8 | ||
| Bed length (short bed / long bed) (in.) | 59.5 | 73.3 | 59.5 |
| Bed length at tailgate (in.) | 58.8 | ||
| Bed length at c-channel (in.) | 61.4 | ||
| Between wheel wells (in.) | 44.4 | ||
| Bed depth (in.) | 18 | ||
| Cargo bed volume (short bed / long bed cu. ft.) | 27.1 cu. ft. | 33.5 cu. ft. | 27.1 cu. ft. |
Interior Dimensions |
|---|
| Head room - 1st row (in.) | 40 | ||
| Shoulder room - 1st row (in.) | 58.3 | ||
| Hip room - 1st row (in.) | 55.6 | ||
| Leg room - 1st row (in.) | 42.4 | ||
| Head room - 2nd row (in.) | 38.7 | ||
| Shoulder room - 2nd row (in.) | 58.3 | ||
| Hip room - 2nd row (in.) | 58 | ||
| Leg room - 2nd row (in.) | 33.6 | ||
| Interior volume (cu. ft.) 1st row (EPA*) | 57.2 cu. ft. | ||
| Interior volume 2nd row (EPA*) | 38.8 cu. ft. | ||
| Interior volume total Volume (EPA*) | 101.1 cu. ft. | ||
Engine |
|---|
| Engine type | 4.0 liter, DOHC, 24-valve, digital fuel injection with variable valve timing | ||
| Bore x stroke (in.) | 3.76 x 3.62 | ||
| Compression ratio | 9.7:1 | ||
| Fuel distribution | Digital fuel injection | ||
| Emission standard compliancy | LEV2 ULEV | ||
| Fuel | Gasoline | ||
| Cylinders | V6 | ||
| Maximum output (horsepower @ RPM) | 261 HP @ 5600 RPM | ||
| Maximum torque (lbs.-ft. @ RPM) | 281 lbs.-ft @ 4000 RPM | ||
Transmission & Drive System |
|---|
| Drive configuration | 2-Wheel Drive | 4-Wheel Drive | |
| Transmission type | 5AT | ||
| Gear ratio, 1st | 3.842 | ||
| Gear ratio, 2nd | 2.353 | ||
| Gear ratio, 3rd | 1.529 | ||
| Gear ratio, 4th | 1 | ||
| Gear ratio, 5th | 0.839 | ||
| Gear ratio, reverse | 2.764 | ||
| Final drive ratio (:1) - AT | 3.133 | 3.357 | |
| Transfer case ratio - 4-wheel drive low | — | 2.625 | |
| Crawl ratio 1st gear: AT | — | 33.86 | |
Off-road Specs |
|---|
| Approach Angle (degrees) | 30.5 | 31.5 | 32.6 |
| Departure Angle (degrees) | 22.1 | 22.6 | 23.3 |
| Ramp Over Angle (Break Over Angle) (degrees) | 19.8 | 20.6 | 20.5 |
Load Rating (lbs) |
|---|
| Utility cleat (where applicable) | 200 lbs | ||
Fluid Capacities |
|---|
| Fuel tank (liters / gallons) | 80 / 21.1 | ||
| Engine oil (liter / quarts) | 5.08 / 5.37 | ||
| Engine coolant (liter / quarts) | 10.2 / 10.8 | ||
| Washer fluid (liters / quarts) (low fluid lamp comes on at .5 liters) | 4.5 / 4.7 | ||
Towing (lbs) |
|---|
| Maximum capacity | 6300 | 6100 | |
| Tongue load | 630 | 610 | |
Fuel Consumption |
|---|
| EPA fuel economy (city / highway) | 15 / 20 | 15 / 19 | |
Electrical |
|---|
| Ignition system (type) | Electronic (direct ignition) | ||
| Starter (system) | 12 volt | ||
| Alternator | 12 volts 110 amps | ||
| Battery | GR24F-550 | ||
Braking System |
|---|
| Front | 2 Piston calipers with vented discs | ||
| Disc size (diameter x thickness) (in.) V6 | 11.65 x 1.1 | ||
| Rear brakes | Single piston calipers with vented discs | ||
| Disc size (diameter x thickness) (in.) | 11.26 x 0.71 | ||
Steering |
|---|
| Type | Rack and pinion | ||
| Power assisted | Engine speed sensitive | ||
| Overall ratio | 20.4:1 | ||
| Turns (lock to lock) | 3.55 turns | ||
Body / Chassis |
|---|
| Type | Body on frame (fully boxed ladder frame) | ||
| Primary materials | Corrosion resistant, high strength steel | ||
Wheels & Tires |
|---|
| Wheel size | 17" x 7.5" Alloy | 16" x 7" Alloy | |
| Spare wheel | Conventional steel | ||
|
|
|---|
|
|
|---|
|
|
|---|
|
|
|---|
| Exterior Color | Interior Color |
|---|---|
|
|
Graphite Special easy-clean material
Graphite Cloth
|
|
|
Graphite Cloth
|
|
|
Graphite Cloth
|
|
|
Graphite Special easy-clean material
Graphite Cloth
|
|
|
Graphite Special easy-clean material
Graphite Cloth
|

