Starting MSRP
$18,999*
Suzuki's award-winning mid-size sports sedan offers premium styling and best-in-class performance... without the premium price tag.
Starting MSRP
$13,849*
Available high-end GPS, aero bodywork, stylish alloy wheels, and sport-tuned suspension.
Starting MSRP
$16,999*
With its peace-of-mind warranty and unmatched safety and convenience features, no wonder AutoWeek said: "The SX4 is the AWD bargain of the century."
Starting MSRP
$16,949*
America's most affordable "Hot Hatch" delivers style and performance that AutoWeek called "...the sportiest entry in the small car category,"
Starting MSRP
$19,649*
Rugged ladder-frame with unibody construction and available 4WD deliver true off-road capability. All GVs include GPS navigation, climate control and electronic stability control standard.
Starting MSRP
$25,699*
Get your toys to the adventure with available V6 power, 4WD, and 6,300 lb. towing capacity.
SEE HOW THE EQUATOR STACKS UP! | EQUATOR
| Suzuki Equator CC 4x4 Sport Auto |
Honda Ridgeline CC AWD RT Auto |
Toyota Tacoma CC 4x4 SR5 Auto |
|
|---|---|---|---|
| Base MSRP | $28,279 | $29,680 | $27,525 |
| Convenience package | Standard | Standard | $1,100 |
| Total MSRP | $28,279 | $29,680 | $28,625 |
| Suzuki Savings | $1,401 | $346 | |
| Powertrain & Utility Comparison: | |||
| Engine & horsepower | 4.0L V6 / 261 hp | 3.5L V6 / 250 hp | 4.0L V6 / 236 hp |
| Torque | 281 lbs.-ft. | 247 lbs.-ft. | 266 lbs.-ft |
| 4WD system with low-range gearing | Standard | No | Yes |
| Hill start assist and hill descent control | Standard | No | No |
| Fully boxed frame | Standard | No | Standard |
| Standard towing capacity | 6,100 lbs. | 3,500 lbs. | 3,500 lbs. (6,500 lbs. requires $650 Towing Package Option) |
| Powertrain limited warranty (transferrable) | 7 Yrs 100,000 Miles |
5 Yrs 60,000 Miles |
5 Yrs 60,000 Miles |
| Premium & Convenience Features: | |||
| 17" alloy wheels | Standard | Steel Wheels | Steel Wheels |
| Tire size | P265/65R17 | P245/65R17 | P245/75R16 |
| Fold flat front passenger seat | Standard | No | Standard |
| Bed length | 6' | 5' | 6' |
| High utility bed with spray-on bedliner | Standard with galvanized steel bed | Composite bed | Composite Bed |
| Track type adjustible tie-down system with 4-tie down cleats | Bed side & floor tracks | None | Bed side only |
| Safety Features: | |||
| 6 air bags (dual front & side, plus side curtain) | Standard | Standard | Standard |
| Electronic stability control with 4-wheel ABS | Standard | Standard | Standard |
| 4-wheel vented disc brakes | Standard | Rear brakes not vented | Drum rear brakes |
| IIHS roof crush rating | Good | Not tested | Marginal |
|
Common Features: Air conditioning, power windows, mirrors, door locks with remote entry, cruise, control, tilt steering wheel, AM/FM/CD with 6 speakers.
|
|||
